Up

Home
6th Girls Standings
6th Girls Results
7th Girls Standings
7th Girls Results
8th Girls Standings
8th Girls Results
6th Boys Standings
6th Boys Results
7th Boys Standings
7th Boys Results
8th Boys Standings
8th Boys Results

Bkb Results Boys 6th Grade
Team Grade BorG G_Number Team1 Score1 Score2 Team2 G_Date G_Time Location
EUGENE 6 BOYS 6002 EUGENE 52 16 OLD 11/3/2011 7:00:00 PM ST. EUGENE
EUGENE 6 BOYS 6010 EUGENE 44 14 TRINITY 11/9/2011 6:00:00 PM ST. CONSTANCE
EUGENE 6 BOYS 6081 SAINTS 4 37 EUGENE 11/12/2011 4:00:00 PM ST. EUGENE
EUGENE 6 BOYS 6008 EUGENE 54 39 SPC TIGERS 11/13/2011 1:00:00 PM ST. PAUL
EUGENE 6 BOYS 6007 EUGENE 36 32 SPC GOLD 11/19/2011 3:00:00 PM ST. EUGENE
EUGENE 6 BOYS 6005 EUGENE 40 22 SMOW WHITE 11/21/2011 6:00:00 PM ST. EUGENE
EUGENE 6 BOYS 6018 MSW 23 48 EUGENE 11/23/2011 6:00:00 PM MSW BARRY
EUGENE 6 BOYS 6035 SAINTS 11 49 EUGENE 11/27/2011 1:00:00 PM ST. EUGENE
EUGENE 6 BOYS 6001 EUGENE 31 16 MONICA 11/28/2011 6:00:00 PM ST. EUGENE
EUGENE 6 BOYS 6009 EUGENE 29 22 THECLA 12/2/2011 7:00:00 PM ST. THECLA
EUGENE 6 BOYS 6077 EUGENE 39 20 SJB 12/4/2011 6:00:00 PM ST. EUGENE
EUGENE 6 BOYS 6004 EUGENE 39 30 SMOW BLUE 12/11/2011 3:00:00 PM SMOW
EUGENE 6 BOYS 6003 EUGENE 41 19 SJB 12/17/2011 6:00:00 PM SJB
EUGENE 6 BOYS 6006 EUGENE 47 35 SPC BLUE 12/20/2011 6:00:00 PM ST. EUGENE
MONICA 6 BOYS 6078 MONICA 21 29 SPC GOLD 10/23/2011 1:00:00 PM ST. PAUL
MONICA 6 BOYS 6015 MONICA 28 23 SPC TIGERS 10/25/2011 6:00:00 PM MONICA
MONICA 6 BOYS 6011 MONICA 31 22 OLD 10/27/2011 6:00:00 PM OLD
MONICA 6 BOYS 6046 SJB 20 27 MONICA 10/30/2011 6:00:00 PM SJB
MONICA 6 BOYS 6014 MONICA 37 30 SPC GOLD 11/2/2011 6:00:00 PM MONICA
MONICA 6 BOYS 6058 SMOW WHITE 34 40 MONICA 11/10/2011 6:00:00 PM MONICA
MONICA 6 BOYS 6019 MSW 17 28 MONICA 11/13/2011 1:30:00 PM MSW BARRY
MONICA 6 BOYS 6017 MONICA 38 9 TRINITY 11/15/2011 6:00:00 PM MONICA
MONICA 6 BOYS 6001 EUGENE 31 16 MONICA 11/28/2011 6:00:00 PM ST. EUGENE
MONICA 6 BOYS 6016 MONICA 20 29 THECLA 11/30/2011 7:00:00 PM ST. THECLA
MONICA 6 BOYS 6013 MONICA 11 29 SPC BLUE 12/2/2011 6:30:00 PM ST. PAUL
MONICA 6 BOYS 6036 SAINTS 8 21 MONICA 12/11/2011 3:30:00 PM ST. PASCAL
MONICA 6 BOYS 6084 SMOW WHITE 21 28 MONICA 12/12/2011 6:00:00 PM SMOW
MONICA 6 BOYS 6012 MONICA 32 31 SMOW BLUE 12/15/2011 5:00:00 PM MONICA
MSW 6 BOYS 6021 MSW 0 0 SAINTS 10/15/2011 12:00:00 PM MSW BARRY
MSW 6 BOYS 6025 MSW 10 26 SPC BLUE 10/22/2011 11:00:00 AM MSW BARRY
MSW 6 BOYS 6020 MSW 19 33 OLD 11/7/2011 6:00:00 PM OLD
MSW 6 BOYS 6026 MSW 16 39 SPC GOLD 11/9/2011 6:00:00 PM MSW BARRY
MSW 6 BOYS 6019 MSW 17 28 MONICA 11/13/2011 1:30:00 PM MSW BARRY
MSW 6 BOYS 6027 MSW 20 31 SPC TIGERS 11/20/2011 1:00:00 PM ST. PAUL
MSW 6 BOYS 6018 MSW 23 48 EUGENE 11/23/2011 6:00:00 PM MSW BARRY
MSW 6 BOYS 6024 MSW 27 31 SMOW WHITE 12/3/2011 12:00:00 PM MSW BARRY
MSW 6 BOYS 6028 MSW 17 42 THECLA 12/4/2011 3:00:00 PM ST. THECLA
MSW 6 BOYS 6088 MSW 14 32 SPC GOLD 12/7/2011 6:00:00 PM MSW BARRY
MSW 6 BOYS 6022 MSW 0 0 SJB 12/10/2011 12:00:00 PM SJB
MSW 6 BOYS 6079 MSW 17 23 SAINTS 12/12/2011 8:00:00 PM ST. PASCAL
MSW 6 BOYS 6029 MSW 0 0 TRINITY 12/17/2011 1:00:00 PM MSW BARRY
MSW 6 BOYS 6023 MSW 18 21 SMOW BLUE 12/18/2011 1:00:00 PM SMOW
OLD 6 BOYS 6031 OLD 11 28 SPC BLUE 10/21/2011 5:30:00 PM ST. PAUL
OLD 6 BOYS 6034 OLD 35 18 TRINITY 10/23/2011 5:30:00 PM ST. PASCAL
OLD 6 BOYS 6070 SPC GOLD 29 15 OLD 10/24/2011 6:30:00 PM ST. PAUL
OLD 6 BOYS 6011 MONICA 31 22 OLD 10/27/2011 6:00:00 PM OLD
OLD 6 BOYS 6002 EUGENE 52 16 OLD 11/3/2011 7:00:00 PM ST. EUGENE
OLD 6 BOYS 6037 SAINTS 17 33 OLD 11/5/2011 1:00:00 PM OLD
OLD 6 BOYS 6020 MSW 19 33 OLD 11/7/2011 6:00:00 PM OLD
OLD 6 BOYS 6080 OLD 20 40 SPC BLUE 11/9/2011 8:00:00 PM OLD
OLD 6 BOYS 6047 SJB 32 40 OLD 11/16/2011 6:00:00 PM OLD
OLD 6 BOYS 6033 OLD 30 43 THECLA 11/17/2011 7:00:00 PM OLD
OLD 6 BOYS 6032 OLD 25 43 SPC TIGERS 11/21/2011 6:00:00 PM OLD
OLD 6 BOYS 6030 OLD 23 25 SMOW BLUE 12/3/2011 10:00:00 AM OLD
OLD 6 BOYS 6059 SMOW WHITE 27 29 OLD 12/5/2011 6:00:00 PM SMOW
OLD 6 BOYS 6089 OLD 21 35 THECLA 12/8/2011 7:00:00 PM ST. THECLA
SAINTS 6 BOYS 6045 SAINTS 27 22 TRINITY

TBD
SAINTS 6 BOYS 6021 MSW 0 0 SAINTS 10/15/2011 12:00:00 PM MSW BARRY
SAINTS 6 BOYS 6044 SAINTS 11 28 THECLA 10/24/2011 8:00:00 PM ST. CONSTANCE
SAINTS 6 BOYS 6037 SAINTS 17 33 OLD 11/5/2011 1:00:00 PM OLD
SAINTS 6 BOYS 6041 SAINTS 11 40 SPC BLUE 11/6/2011 3:30:00 PM ST. PASCAL
SAINTS 6 BOYS 6042 SAINTS 7 32 SPC GOLD 11/7/2011 8:30:00 PM ST. PAUL
SAINTS 6 BOYS 6081 SAINTS 4 37 EUGENE 11/12/2011 4:00:00 PM ST. EUGENE
SAINTS 6 BOYS 6038 SAINTS 13 29 SJB 11/19/2011 1:00:00 PM SJB
SAINTS 6 BOYS 6035 SAINTS 11 49 EUGENE 11/27/2011 1:00:00 PM ST. EUGENE
SAINTS 6 BOYS 6039 SAINTS 13 34 SMOW BLUE 11/28/2011 5:00:00 PM SMOW
SAINTS 6 BOYS 6040 SAINTS 18 32 SMOW WHITE 12/1/2011 7:00:00 PM SMOW
SAINTS 6 BOYS 6043 SAINTS 18 37 SPC TIGERS 12/9/2011 5:30:00 PM ST. PAUL
SAINTS 6 BOYS 6036 SAINTS 8 21 MONICA 12/11/2011 3:30:00 PM ST. PASCAL
SAINTS 6 BOYS 6079 MSW 17 23 SAINTS 12/12/2011 8:00:00 PM ST. PASCAL
SJB 6 BOYS 6053 SJB 18 25 THECLA 10/27/2011 8:00:00 PM ST. THECLA
SJB 6 BOYS 6046 SJB 20 27 MONICA 10/30/2011 6:00:00 PM SJB
SJB 6 BOYS 6048 SJB 19 33 SMOW BLUE 11/7/2011 6:00:00 PM SMOW
SJB 6 BOYS 6047 SJB 32 40 OLD 11/16/2011 6:00:00 PM OLD
SJB 6 BOYS 6038 SAINTS 13 29 SJB 11/19/2011 1:00:00 PM SJB
SJB 6 BOYS 6049 SJB 34 30 SMOW WHITE 11/20/2011 2:00:00 PM SJB
SJB 6 BOYS 6052 SJB 19 32 SPC TIGERS 11/26/2011 7:00:00 PM SJB
SJB 6 BOYS 6050 SJB 22 45 SPC BLUE 11/27/2011 4:00:00 PM SJB
SJB 6 BOYS 6054 SJB 31 19 TRINITY 11/29/2011 6:00:00 PM ST. CONSTANCE
SJB 6 BOYS 6077 EUGENE 39 20 SJB 12/4/2011 6:00:00 PM ST. EUGENE
SJB 6 BOYS 6051 SJB 32 35 SPC GOLD 12/9/2011 6:30:00 PM ST. PAUL
SJB 6 BOYS 6022 MSW 0 0 SJB 12/10/2011 12:00:00 PM SJB
SJB 6 BOYS 6082 SJB 30 22 SMOW WHITE 12/11/2011 2:00:00 PM SMOW
SJB 6 BOYS 6003 EUGENE 41 19 SJB 12/17/2011 6:00:00 PM SJB
SMOW BLUE 6 BOYS 6048 SJB 19 33 SMOW BLUE 11/7/2011 6:00:00 PM SMOW
SMOW BLUE 6 BOYS 6056 SMOW BLUE 26 38 THECLA 11/10/2011 7:00:00 PM SMOW
SMOW BLUE 6 BOYS 6071 SPC GOLD 24 23 SMOW BLUE 11/14/2011 5:00:00 PM SMOW
SMOW BLUE 6 BOYS 6085 SPC BLUE 27 11 SMOW BLUE 11/21/2011 5:30:00 PM ST. PAUL
SMOW BLUE 6 BOYS 6060 SMOW WHITE 29 28 SMOW BLUE 11/27/2011 3:00:00 PM SMOW
SMOW BLUE 6 BOYS 6039 SAINTS 13 34 SMOW BLUE 11/28/2011 5:00:00 PM SMOW
SMOW BLUE 6 BOYS 6057 SMOW BLUE 38 23 TRINITY 11/30/2011 6:00:00 PM ST. PASCAL
SMOW BLUE 6 BOYS 6083 SMOW BLUE 23 13 TRINITY 12/1/2011 6:00:00 PM SMOW
SMOW BLUE 6 BOYS 6030 OLD 23 25 SMOW BLUE 12/3/2011 10:00:00 AM OLD
SMOW BLUE 6 BOYS 6055 SMOW BLUE 28 32 SPC TIGERS 12/10/2011 11:00:00 AM ST. PAUL
SMOW BLUE 6 BOYS 6004 EUGENE 39 30 SMOW BLUE 12/11/2011 3:00:00 PM SMOW
SMOW BLUE 6 BOYS 6012 MONICA 32 31 SMOW BLUE 12/15/2011 5:00:00 PM MONICA
SMOW BLUE 6 BOYS 6066 SPC BLUE 34 27 SMOW BLUE 12/17/2011 9:00:00 AM SMOW
SMOW BLUE 6 BOYS 6023 MSW 18 21 SMOW BLUE 12/18/2011 1:00:00 PM SMOW
SMOW WHITE 6 BOYS 6064 SMOW WHITE 19 34 THECLA 10/22/2011 10:00:00 AM ST. THECLA
SMOW WHITE 6 BOYS 6058 SMOW WHITE 34 40 MONICA 11/10/2011 6:00:00 PM MONICA
SMOW WHITE 6 BOYS 6061 SMOW WHITE 18 29 SPC BLUE 11/14/2011 6:00:00 PM SMOW
SMOW WHITE 6 BOYS 6049 SJB 34 30 SMOW WHITE 11/20/2011 2:00:00 PM SJB
SMOW WHITE 6 BOYS 6005 EUGENE 40 22 SMOW WHITE 11/21/2011 6:00:00 PM ST. EUGENE
SMOW WHITE 6 BOYS 6065 SMOW WHITE 37 22 TRINITY 11/22/2011 6:00:00 PM ST. CONSTANCE
SMOW WHITE 6 BOYS 6060 SMOW WHITE 29 28 SMOW BLUE 11/27/2011 3:00:00 PM SMOW
SMOW WHITE 6 BOYS 6063 SMOW WHITE 32 38 SPC TIGERS 11/28/2011 7:00:00 PM SMOW
SMOW WHITE 6 BOYS 6040 SAINTS 18 32 SMOW WHITE 12/1/2011 7:00:00 PM SMOW
SMOW WHITE 6 BOYS 6024 MSW 27 31 SMOW WHITE 12/3/2011 12:00:00 PM MSW BARRY
SMOW WHITE 6 BOYS 6059 SMOW WHITE 27 29 OLD 12/5/2011 6:00:00 PM SMOW
SMOW WHITE 6 BOYS 6082 SJB 30 22 SMOW WHITE 12/11/2011 2:00:00 PM SMOW
SMOW WHITE 6 BOYS 6084 SMOW WHITE 21 28 MONICA 12/12/2011 6:00:00 PM SMOW
SMOW WHITE 6 BOYS 6062 SMOW WHITE 36 34 SPC GOLD 12/17/2011 10:00:00 AM SMOW
SPC BLUE 6 BOYS 6031 OLD 11 28 SPC BLUE 10/21/2011 5:30:00 PM ST. PAUL
SPC BLUE 6 BOYS 6025 MSW 10 26 SPC BLUE 10/22/2011 11:00:00 AM MSW BARRY
SPC BLUE 6 BOYS 6072 SPC GOLD 32 20 SPC BLUE 10/29/2011 3:00:00 PM St. Paul
SPC BLUE 6 BOYS 6069 SPC BLUE 48 12 TRINITY 11/5/2011 11:00:00 AM ST. PAUL
SPC BLUE 6 BOYS 6041 SAINTS 11 40 SPC BLUE 11/6/2011 3:30:00 PM ST. PASCAL
SPC BLUE 6 BOYS 6080 OLD 20 40 SPC BLUE 11/9/2011 8:00:00 PM OLD
SPC BLUE 6 BOYS 6068 SPC BLUE 24 35 THECLA 11/11/2011 7:30:00 PM ST. PAUL
SPC BLUE 6 BOYS 6067 SPC BLUE 32 34 SPC TIGERS 11/12/2011 4:00:00 PM ST. PAUL
SPC BLUE 6 BOYS 6061 SMOW WHITE 18 29 SPC BLUE 11/14/2011 6:00:00 PM SMOW
SPC BLUE 6 BOYS 6085 SPC BLUE 27 11 SMOW BLUE 11/21/2011 5:30:00 PM ST. PAUL
SPC BLUE 6 BOYS 6050 SJB 22 45 SPC BLUE 11/27/2011 4:00:00 PM SJB
SPC BLUE 6 BOYS 6013 MONICA 11 29 SPC BLUE 12/2/2011 6:30:00 PM ST. PAUL
SPC BLUE 6 BOYS 6066 SPC BLUE 34 27 SMOW BLUE 12/17/2011 9:00:00 AM SMOW
SPC BLUE 6 BOYS 6006 EUGENE 47 35 SPC BLUE 12/20/2011 6:00:00 PM ST. EUGENE
SPC GOLD 6 BOYS 6078 MONICA 21 29 SPC GOLD 10/23/2011 1:00:00 PM ST. PAUL
SPC GOLD 6 BOYS 6070 SPC GOLD 29 15 OLD 10/24/2011 6:30:00 PM ST. PAUL
SPC GOLD 6 BOYS 6072 SPC GOLD 32 20 SPC BLUE 10/29/2011 3:00:00 PM St. Paul
SPC GOLD 6 BOYS 6014 MONICA 37 30 SPC GOLD 11/2/2011 6:00:00 PM MONICA
SPC GOLD 6 BOYS 6074 SPC GOLD 22 19 THECLA 11/5/2011 10:00:00 AM ST. PAUL
SPC GOLD 6 BOYS 6042 SAINTS 7 32 SPC GOLD 11/7/2011 8:30:00 PM ST. PAUL
SPC GOLD 6 BOYS 6026 MSW 16 39 SPC GOLD 11/9/2011 6:00:00 PM MSW BARRY
SPC GOLD 6 BOYS 6073 SPC GOLD 34 33 SPC TIGERS 11/11/2011 6:30:00 PM ST. PAUL
SPC GOLD 6 BOYS 6071 SPC GOLD 24 23 SMOW BLUE 11/14/2011 5:00:00 PM SMOW
SPC GOLD 6 BOYS 6007 EUGENE 36 32 SPC GOLD 11/19/2011 3:00:00 PM ST. EUGENE
SPC GOLD 6 BOYS 6088 MSW 14 32 SPC GOLD 12/7/2011 6:00:00 PM MSW BARRY
SPC GOLD 6 BOYS 6051 SJB 32 35 SPC GOLD 12/9/2011 6:30:00 PM ST. PAUL
SPC GOLD 6 BOYS 6062 SMOW WHITE 36 34 SPC GOLD 12/17/2011 10:00:00 AM SMOW
SPC GOLD 6 BOYS 6075 SPC GOLD 46 18 TRINITY 12/18/2011 2:30:00 PM ST. PASCAL
SPC TIGERS 6 BOYS 6087 TRINITY 20 27 SPC TIGERS 10/20/2011 5:30:00 PM ST. PAUL
SPC TIGERS 6 BOYS 6015 MONICA 28 23 SPC TIGERS 10/25/2011 6:00:00 PM MONICA
SPC TIGERS 6 BOYS 6086 SPC TIGERS 20 34 THECLA 11/2/2011 7:00:00 PM ST. THECLA
SPC TIGERS 6 BOYS 6090 TRINITY 8 40 SPC TIGERS 11/6/2011 1:30:00 PM ST. PASCAL
SPC TIGERS 6 BOYS 6073 SPC GOLD 34 33 SPC TIGERS 11/11/2011 6:30:00 PM ST. PAUL
SPC TIGERS 6 BOYS 6067 SPC BLUE 32 34 SPC TIGERS 11/12/2011 4:00:00 PM ST. PAUL
SPC TIGERS 6 BOYS 6008 EUGENE 54 39 SPC TIGERS 11/13/2011 1:00:00 PM ST. PAUL
SPC TIGERS 6 BOYS 6027 MSW 20 31 SPC TIGERS 11/20/2011 1:00:00 PM ST. PAUL
SPC TIGERS 6 BOYS 6032 OLD 25 43 SPC TIGERS 11/21/2011 6:00:00 PM OLD
SPC TIGERS 6 BOYS 6052 SJB 19 32 SPC TIGERS 11/26/2011 7:00:00 PM SJB
SPC TIGERS 6 BOYS 6063 SMOW WHITE 32 38 SPC TIGERS 11/28/2011 7:00:00 PM SMOW
SPC TIGERS 6 BOYS 6076 SPC TIGERS 11 31 THECLA 12/7/2011 8:00:00 PM ST. THECLA
SPC TIGERS 6 BOYS 6043 SAINTS 18 37 SPC TIGERS 12/9/2011 5:30:00 PM ST. PAUL
SPC TIGERS 6 BOYS 6055 SMOW BLUE 28 32 SPC TIGERS 12/10/2011 11:00:00 AM ST. PAUL
THECLA 6 BOYS 6064 SMOW WHITE 19 34 THECLA 10/22/2011 10:00:00 AM ST. THECLA
THECLA 6 BOYS 6044 SAINTS 11 28 THECLA 10/24/2011 8:00:00 PM ST. CONSTANCE
THECLA 6 BOYS 6053 SJB 18 25 THECLA 10/27/2011 8:00:00 PM ST. THECLA
THECLA 6 BOYS 6086 SPC TIGERS 20 34 THECLA 11/2/2011 7:00:00 PM ST. THECLA
THECLA 6 BOYS 6074 SPC GOLD 22 19 THECLA 11/5/2011 10:00:00 AM ST. PAUL
THECLA 6 BOYS 6056 SMOW BLUE 26 38 THECLA 11/10/2011 7:00:00 PM SMOW
THECLA 6 BOYS 6068 SPC BLUE 24 35 THECLA 11/11/2011 7:30:00 PM ST. PAUL
THECLA 6 BOYS 6091 TRINITY 13 34 THECLA 11/16/2011 7:00:00 PM ST. THECLA
THECLA 6 BOYS 6033 OLD 30 43 THECLA 11/17/2011 7:00:00 PM OLD
THECLA 6 BOYS 6016 MONICA 20 29 THECLA 11/30/2011 7:00:00 PM ST. THECLA
THECLA 6 BOYS 6009 EUGENE 29 22 THECLA 12/2/2011 7:00:00 PM ST. THECLA
THECLA 6 BOYS 6028 MSW 17 42 THECLA 12/4/2011 3:00:00 PM ST. THECLA
THECLA 6 BOYS 6076 SPC TIGERS 11 31 THECLA 12/7/2011 8:00:00 PM ST. THECLA
THECLA 6 BOYS 6089 OLD 21 35 THECLA 12/8/2011 7:00:00 PM ST. THECLA
TRINITY 6 BOYS 6045 SAINTS 27 22 TRINITY

TBD
TRINITY 6 BOYS 6087 TRINITY 20 27 SPC TIGERS 10/20/2011 5:30:00 PM ST. PAUL
TRINITY 6 BOYS 6034 OLD 35 18 TRINITY 10/23/2011 5:30:00 PM ST. PASCAL
TRINITY 6 BOYS 6069 SPC BLUE 48 12 TRINITY 11/5/2011 11:00:00 AM ST. PAUL
TRINITY 6 BOYS 6090 TRINITY 8 40 SPC TIGERS 11/6/2011 1:30:00 PM ST. PASCAL
TRINITY 6 BOYS 6010 EUGENE 44 14 TRINITY 11/9/2011 6:00:00 PM ST. CONSTANCE
TRINITY 6 BOYS 6017 MONICA 38 9 TRINITY 11/15/2011 6:00:00 PM MONICA
TRINITY 6 BOYS 6091 TRINITY 13 34 THECLA 11/16/2011 7:00:00 PM ST. THECLA
TRINITY 6 BOYS 6065 SMOW WHITE 37 22 TRINITY 11/22/2011 6:00:00 PM ST. CONSTANCE
TRINITY 6 BOYS 6054 SJB 31 19 TRINITY 11/29/2011 6:00:00 PM ST. CONSTANCE
TRINITY 6 BOYS 6057 SMOW BLUE 38 23 TRINITY 11/30/2011 6:00:00 PM ST. PASCAL
TRINITY 6 BOYS 6083 SMOW BLUE 23 13 TRINITY 12/1/2011 6:00:00 PM SMOW
TRINITY 6 BOYS 6029 MSW 0 0 TRINITY 12/17/2011 1:00:00 PM MSW BARRY
TRINITY 6 BOYS 6075 SPC GOLD 46 18 TRINITY 12/18/2011 2:30:00 PM ST. PASCAL

Conference Info / Basketball / Baseball / Cross Country / Soccer / Softball / Track & Field / Volleyball

Send mail to the webmast@citysuburbanleague.org with questions or comments about this web site.
Last modified: 09/19/10