Up

Home
6th Girls Standings
6th Girls Results
7th Girls Standings
7th Girls Results
8th Girls Standings
8th Girls Results
6th Boys Standings
6th Boys Results
7th Boys Standings
7th Boys Results
8th Boys Standings
8th Boys Results

Bkb Results Boys 6th Grade
Team Grade BorG G_Number Team1 Score1 Score2 Team2 G_Date G_Time Location
EUGENE 6 BOYS 6075 EUGENE 25 20 MONICA 10/14/2009 6:00:00 PM St. Eugene
EUGENE 6 BOYS 6032 SAINTS 14 36 EUGENE 10/28/2009 7:00:00 PM St. Eugene
EUGENE 6 BOYS 6076 EUGENE 27 16 NORTHRIDGE GOLD 10/30/2009 6:00:00 PM Northridge
EUGENE 6 BOYS 6068 EUGENE 36 20 SMOW BLUE 11/2/2009 6:00:00 PM SMOW
EUGENE 6 BOYS 6104 EUGENE 38 21 MSW BLUE 11/4/2009 6:00:00 PM MSW - Wisdom
EUGENE 6 BOYS 6072 EUGENE 37 24 NORTHRIDGE MAROON 11/10/2009 6:00:00 PM St. Eugene
EUGENE 6 BOYS 6064 EUGENE 34 30 SPC TIGERS 11/14/2009 9:00:00 AM St. Paul
EUGENE 6 BOYS 6090 EUGENE 27 19 MSW WHITE 11/19/2009 7:00:00 PM St. Eugene
EUGENE 6 BOYS 6063 EUGENE 29 19 THECLA 11/29/2009 4:00:00 PM St. Thecla
EUGENE 6 BOYS 6066 EUGENE 35 21 SPC BLUE 11/30/2009 7:00:00 PM St. Eugene
EUGENE 6 BOYS 6065 EUGENE 39 19 SPC GOLD 12/8/2009 6:00:00 PM St. Eugene
EUGENE 6 BOYS 6070 EUGENE 31 22 SJB BLACK 12/12/2009 12:00:00 PM St. John Brebeuf
EUGENE 6 BOYS 6069 EUGENE 47 45 SJB WHITE 12/15/2009 6:00:00 PM St. Eugene
EUGENE 6 BOYS 6071 EUGENE 48 25 OLD 12/19/2009 5:00:00 PM St. Eugene
EUGENE 6 BOYS 6067 EUGENE 30 22 SMOW WHITE 12/20/2009 1:00:00 PM St. Eugene
MONICA 6 BOYS 6075 EUGENE 25 20 MONICA 10/14/2009 6:00:00 PM St. Eugene
MONICA 6 BOYS 6074 MONICA 46 29 MSW WHITE 10/20/2009 6:00:00 PM St. Monica
MONICA 6 BOYS 6115 MONICA 38 18 SPC GOLD 10/25/2009 12:00:00 PM St. Paul
MONICA 6 BOYS 6117 MONICA 35 18 THECLA 10/28/2009 6:00:00 PM St. Thecla
MONICA 6 BOYS 6110 MONICA 46 16 OLD 11/4/2009 7:00:00 PM St. Monica
MONICA 6 BOYS 6107 MONICA 45 16 NORTHRIDGE MAROON 11/5/2009 5:00:00 PM St. Monica
MONICA 6 BOYS 6111 MONICA 28 22 SJB BLACK 11/7/2009 12:00:00 PM St. John Brebeuf
MONICA 6 BOYS 6102 SAINTS 11 39 MONICA 11/16/2009 6:00:00 PM St. Pascal
MONICA 6 BOYS 6116 MONICA 39 22 SPC TIGERS 11/17/2009 6:00:00 PM St. Monica
MONICA 6 BOYS 6062 MONICA 36 28 MSW BLUE 11/19/2009 6:00:00 PM MSW
MONICA 6 BOYS 6112 MONICA 40 38 SJB WHITE 11/25/2009 5:00:00 PM St. Monica
MONICA 6 BOYS 6114 MONICA 32 21 SMOW WHITE 12/1/2009 7:00:00 PM St. Monica
MONICA 6 BOYS 6109 MONICA 34 22 NORTHRIDGE GOLD 12/4/2009 6:00:00 PM Northridge
MONICA 6 BOYS 6120 MONICA 36 25 SPC BLUE 12/9/2009 5:00:00 PM St. Monica
MONICA 6 BOYS 6113 MONICA 36 15 SMOW BLUE 12/16/2009 6:00:00 PM SMOW
MSW BLUE 6 BOYS 6007 SJB WHITE 37 16 MSW BLUE 10/12/2009 7:00:00 PM MSW
MSW BLUE 6 BOYS 6118 MSW BLUE 39 45 NORTHRIDGE GOLD 10/13/2009 6:00:00 PM Northridge
MSW BLUE 6 BOYS 6047 SPC GOLD 22 8 MSW BLUE 10/17/2009 6:00:00 PM MSW
MSW BLUE 6 BOYS 6025 NORTHRIDGE MAROON 24 23 MSW BLUE 10/19/2009 6:00:00 PM Northridge
MSW BLUE 6 BOYS 6092 MSW BLUE 20 40 SPC BLUE 10/24/2009 5:00:00 PM St. Paul
MSW BLUE 6 BOYS 6094 MSW WHITE 26 22 MSW BLUE 10/28/2009 8:00:00 PM MSW
MSW BLUE 6 BOYS 6104 EUGENE 38 21 MSW BLUE 11/4/2009 6:00:00 PM MSW - Wisdom
MSW BLUE 6 BOYS 6073 SAINTS 20 43 MSW BLUE 11/8/2009 6:30:00 PM St. Pascal
MSW BLUE 6 BOYS 6093 MSW BLUE 30 44 SPC TIGERS 11/15/2009 5:30:00 PM MSW
MSW BLUE 6 BOYS 6062 MONICA 36 28 MSW BLUE 11/19/2009 6:00:00 PM MSW
MSW BLUE 6 BOYS 6039 THECLA 34 29 MSW BLUE 11/20/2009 6:00:00 PM St. Thecla
MSW BLUE 6 BOYS 6097 MSW BLUE 30 28 SMOW BLUE 11/22/2009 2:30:00 PM MSW
MSW BLUE 6 BOYS 6108 MSW BLUE 30 34 SJB BLACK 12/13/2009 1:00:00 PM St. John Brebeuf
MSW BLUE 6 BOYS 6119 MSW BLUE 41 29 OLD 12/16/2009 7:00:00 PM OLD
MSW BLUE 6 BOYS 6057 SMOW WHITE 29 23 MSW BLUE 12/19/2009 12:00:00 PM SMOW
MSW WHITE 6 BOYS 6087 SAINTS 16 40 MSW WHITE 10/10/2009 6:00:00 PM MSW
MSW WHITE 6 BOYS 6098 MSW WHITE 20 35 SJB BLACK 10/12/2009 6:00:00 PM MSW
MSW WHITE 6 BOYS 6074 MONICA 46 29 MSW WHITE 10/20/2009 6:00:00 PM St. Monica
MSW WHITE 6 BOYS 6095 MSW WHITE 21 22 NORTHRIDGE GOLD 10/23/2009 6:00:00 PM MSW
MSW WHITE 6 BOYS 6103 MSW WHITE 36 27 SPC GOLD 10/24/2009 6:00:00 PM St. Paul
MSW WHITE 6 BOYS 6094 MSW WHITE 26 22 MSW BLUE 10/28/2009 8:00:00 PM MSW
MSW WHITE 6 BOYS 6106 MSW WHITE 30 12 OLD 11/1/2009 3:30:00 PM MSW
MSW WHITE 6 BOYS 6096 MSW WHITE 35 33 NORTHRIDGE MAROON 11/6/2009 7:00:00 PM MSW
MSW WHITE 6 BOYS 6099 MSW WHITE 34 21 SPC BLUE 11/15/2009 4:30:00 PM MSW
MSW WHITE 6 BOYS 6090 EUGENE 27 19 MSW WHITE 11/19/2009 7:00:00 PM St. Eugene
MSW WHITE 6 BOYS 6101 MSW WHITE 34 42 SMOW WHITE 11/22/2009 1:30:00 PM MSW
MSW WHITE 6 BOYS 6091 MSW WHITE 31 43 SJB WHITE 12/13/2009 12:00:00 PM St. John Brebeuf
MSW WHITE 6 BOYS 6088 MSW WHITE 42 34 THECLA 12/17/2009 6:00:00 PM MSW
MSW WHITE 6 BOYS 6105 MSW WHITE 29 34 SPC TIGERS 12/18/2009 7:30:00 PM St. Paul
MSW WHITE 6 BOYS 6100 MSW WHITE 36 38 SMOW BLUE 12/19/2009 12:00:00 PM SMOW
NORTHRIDGE GOLD 6 BOYS 6118 MSW BLUE 39 45 NORTHRIDGE GOLD 10/13/2009 6:00:00 PM Northridge
NORTHRIDGE GOLD 6 BOYS 6006 SJB WHITE 41 25 NORTHRIDGE GOLD 10/17/2009 1:00:00 PM St. John Brebeuf
NORTHRIDGE GOLD 6 BOYS 6024 NORTHRIDGE MAROON 22 28 NORTHRIDGE GOLD 10/20/2009 4:00:00 PM Northridge
NORTHRIDGE GOLD 6 BOYS 6086 SAINTS 15 33 NORTHRIDGE GOLD 10/21/2009 7:00:00 PM St. Pascal
NORTHRIDGE GOLD 6 BOYS 6095 MSW WHITE 21 22 NORTHRIDGE GOLD 10/23/2009 6:00:00 PM MSW
NORTHRIDGE GOLD 6 BOYS 6076 EUGENE 27 16 NORTHRIDGE GOLD 10/30/2009 6:00:00 PM Northridge
NORTHRIDGE GOLD 6 BOYS 6029 NORTHRIDGE GOLD 39 25 SJB BLACK 11/3/2009 5:00:00 PM Northridge
NORTHRIDGE GOLD 6 BOYS 6002 NORTHRIDGE GOLD 41 20 OLD 11/6/2009 6:00:00 PM Northridge
NORTHRIDGE GOLD 6 BOYS 6026 NORTHRIDGE GOLD 29 37 SPC TIGERS 11/7/2009 10:00:00 AM Northridge
NORTHRIDGE GOLD 6 BOYS 6031 SPC GOLD 30 24 NORTHRIDGE GOLD 11/12/2009 8:00:00 PM Northridge
NORTHRIDGE GOLD 6 BOYS 6038 THECLA 14 44 NORTHRIDGE GOLD 11/17/2009 6:00:00 PM Northridge
NORTHRIDGE GOLD 6 BOYS 6056 SMOW WHITE 34 32 NORTHRIDGE GOLD 11/23/2009 6:00:00 PM SMOW
NORTHRIDGE GOLD 6 BOYS 6028 NORTHRIDGE GOLD 34 30 SMOW BLUE 11/28/2009 10:00:00 AM SMOW
NORTHRIDGE GOLD 6 BOYS 6109 MONICA 34 22 NORTHRIDGE GOLD 12/4/2009 6:00:00 PM Northridge
NORTHRIDGE GOLD 6 BOYS 6027 NORTHRIDGE GOLD 24 33 SPC BLUE 12/14/2009 5:30:00 PM St. Paul
NORTHRIDGE MAROON 6 BOYS 6022 NORTHRIDGE MAROON 23 14 SJB BLACK 10/17/2009 12:00:00 PM St. John Brebeuf
NORTHRIDGE MAROON 6 BOYS 6025 NORTHRIDGE MAROON 24 23 MSW BLUE 10/19/2009 6:00:00 PM Northridge
NORTHRIDGE MAROON 6 BOYS 6024 NORTHRIDGE MAROON 22 28 NORTHRIDGE GOLD 10/20/2009 4:00:00 PM Northridge
NORTHRIDGE MAROON 6 BOYS 6021 NORTHRIDGE MAROON 13 30 SJB WHITE 11/3/2009 6:00:00 PM Northridge
NORTHRIDGE MAROON 6 BOYS 6107 MONICA 45 16 NORTHRIDGE MAROON 11/5/2009 5:00:00 PM St. Monica
NORTHRIDGE MAROON 6 BOYS 6096 MSW WHITE 35 33 NORTHRIDGE MAROON 11/6/2009 7:00:00 PM MSW
NORTHRIDGE MAROON 6 BOYS 6017 NORTHRIDGE MAROON 26 20 SPC GOLD 11/7/2009 9:00:00 AM Northridge
NORTHRIDGE MAROON 6 BOYS 6018 NORTHRIDGE MAROON 29 40 SPC BLUE 11/9/2009 5:30:00 PM St. Paul
NORTHRIDGE MAROON 6 BOYS 6072 EUGENE 37 24 NORTHRIDGE MAROON 11/10/2009 6:00:00 PM St. Eugene
NORTHRIDGE MAROON 6 BOYS 6020 NORTHRIDGE MAROON 22 30 SMOW BLUE 11/14/2009 2:00:00 PM Northridge
NORTHRIDGE MAROON 6 BOYS 6019 NORTHRIDGE MAROON 21 28 SMOW WHITE 11/28/2009 9:00:00 AM SMOW
NORTHRIDGE MAROON 6 BOYS 6023 NORTHRIDGE MAROON 36 21 OLD 11/30/2009 7:00:00 PM OLD
NORTHRIDGE MAROON 6 BOYS 6085 SAINTS 13 38 NORTHRIDGE MAROON 12/1/2009 6:00:00 PM Northridge
NORTHRIDGE MAROON 6 BOYS 6015 NORTHRIDGE MAROON 31 28 THECLA 12/5/2009 2:00:00 PM St. Thecla
NORTHRIDGE MAROON 6 BOYS 6001 NORTHRIDGE MAROON 20 29 SPC TIGERS 12/14/2009 6:30:00 PM St. Paul
OLD 6 BOYS 6030 OLD 17 49 SJB BLACK 10/8/2009 7:00:00 PM OLD
OLD 6 BOYS 6037 THECLA 29 14 OLD 10/21/2009 7:00:00 PM St. Thecla
OLD 6 BOYS 6106 MSW WHITE 30 12 OLD 11/1/2009 3:30:00 PM MSW
OLD 6 BOYS 6110 MONICA 46 16 OLD 11/4/2009 7:00:00 PM St. Monica
OLD 6 BOYS 6002 NORTHRIDGE GOLD 41 20 OLD 11/6/2009 6:00:00 PM Northridge
OLD 6 BOYS 6005 SJB WHITE 36 23 OLD 11/8/2009 6:00:00 PM St. John Brebeuf
OLD 6 BOYS 6013 OLD 26 32 SMOW BLUE 11/11/2009 7:00:00 PM OLD
OLD 6 BOYS 6084 SAINTS 26 35 OLD 11/18/2009 7:00:00 PM OLD
OLD 6 BOYS 6023 NORTHRIDGE MAROON 36 21 OLD 11/30/2009 7:00:00 PM OLD
OLD 6 BOYS 6011 OLD 25 37 SPC TIGERS 12/5/2009 9:00:00 AM OLD
OLD 6 BOYS 6012 OLD 31 48 SPC BLUE 12/8/2009 6:00:00 PM OLD
OLD 6 BOYS 6045 SPC GOLD 36 20 OLD 12/12/2009 2:00:00 PM St. Paul
OLD 6 BOYS 6055 SMOW WHITE 29 27 OLD 12/14/2009 7:00:00 PM SMOW
OLD 6 BOYS 6119 MSW BLUE 41 29 OLD 12/16/2009 7:00:00 PM OLD
OLD 6 BOYS 6071 EUGENE 48 25 OLD 12/19/2009 5:00:00 PM St. Eugene
SAINTS 6 BOYS 6087 SAINTS 16 40 MSW WHITE 10/10/2009 6:00:00 PM MSW
SAINTS 6 BOYS 6077 SAINTS 7 42 SPC TIGERS 10/11/2009 12:00:00 PM St. Paul
SAINTS 6 BOYS 6086 SAINTS 15 33 NORTHRIDGE GOLD 10/21/2009 7:00:00 PM St. Pascal
SAINTS 6 BOYS 6083 SAINTS 9 38 SJB BLACK 10/25/2009 5:30:00 PM St. Pascal
SAINTS 6 BOYS 6081 SAINTS 20 35 SMOW BLUE 10/26/2009 7:00:00 PM SMOW
SAINTS 6 BOYS 6032 SAINTS 14 36 EUGENE 10/28/2009 7:00:00 PM St. Eugene
SAINTS 6 BOYS 6073 SAINTS 20 43 MSW BLUE 11/8/2009 6:30:00 PM St. Pascal
SAINTS 6 BOYS 6080 SAINTS 18 28 SMOW WHITE 11/14/2009 4:00:00 PM St. Pascal
SAINTS 6 BOYS 6061 SAINTS 18 37 THECLA 11/15/2009 6:30:00 PM St. Pascal
SAINTS 6 BOYS 6102 SAINTS 11 39 MONICA 11/16/2009 6:00:00 PM St. Pascal
SAINTS 6 BOYS 6084 SAINTS 26 35 OLD 11/18/2009 7:00:00 PM OLD
SAINTS 6 BOYS 6085 SAINTS 13 38 NORTHRIDGE MAROON 12/1/2009 6:00:00 PM Northridge
SAINTS 6 BOYS 6078 SAINTS 20 36 SPC GOLD 12/5/2009 11:00:00 AM St. Paul
SAINTS 6 BOYS 6082 SAINTS 14 30 SJB WHITE 12/6/2009 2:00:00 PM St. John Brebeuf
SAINTS 6 BOYS 6079 SAINTS 14 31 SPC BLUE 12/13/2009 3:00:00 PM St. Pascal
SJB BLACK 6 BOYS 6030 OLD 17 49 SJB BLACK 10/8/2009 7:00:00 PM OLD
SJB BLACK 6 BOYS 6060 SPC GOLD 22 32 SJB BLACK 10/10/2009 6:00:00 PM St. Paul
SJB BLACK 6 BOYS 6098 MSW WHITE 20 35 SJB BLACK 10/12/2009 6:00:00 PM MSW
SJB BLACK 6 BOYS 6022 NORTHRIDGE MAROON 23 14 SJB BLACK 10/17/2009 12:00:00 PM St. John Brebeuf
SJB BLACK 6 BOYS 6083 SAINTS 9 38 SJB BLACK 10/25/2009 5:30:00 PM St. Pascal
SJB BLACK 6 BOYS 6008 SJB BLACK 29 31 SPC TIGERS 11/1/2009 12:00:00 PM St. Paul
SJB BLACK 6 BOYS 6029 NORTHRIDGE GOLD 39 25 SJB BLACK 11/3/2009 5:00:00 PM Northridge
SJB BLACK 6 BOYS 6111 MONICA 28 22 SJB BLACK 11/7/2009 12:00:00 PM St. John Brebeuf
SJB BLACK 6 BOYS 6010 SJB BLACK 22 20 SMOW BLUE 11/12/2009 5:00:00 PM SMOW
SJB BLACK 6 BOYS 6036 THECLA 26 28 SJB BLACK 11/22/2009 2:00:00 PM St. John Brebeuf
SJB BLACK 6 BOYS 6004 SJB WHITE 20 23 SJB BLACK 11/28/2009 4:00:00 PM St. John Brebeuf
SJB BLACK 6 BOYS 6054 SMOW WHITE 13 18 SJB BLACK 11/29/2009 1:00:00 PM St. John Brebeuf
SJB BLACK 6 BOYS 6070 EUGENE 31 22 SJB BLACK 12/12/2009 12:00:00 PM St. John Brebeuf
SJB BLACK 6 BOYS 6108 MSW BLUE 30 34 SJB BLACK 12/13/2009 1:00:00 PM St. John Brebeuf
SJB BLACK 6 BOYS 6009 SJB BLACK 29 24 SPC BLUE 12/19/2009 12:00:00 PM St. John Brebeuf
SJB WHITE 6 BOYS 6046 SJB WHITE 41 16 SPC BLUE 10/10/2009 5:00:00 PM St. Paul
SJB WHITE 6 BOYS 6007 SJB WHITE 37 16 MSW BLUE 10/12/2009 7:00:00 PM MSW
SJB WHITE 6 BOYS 6006 SJB WHITE 41 25 NORTHRIDGE GOLD 10/17/2009 1:00:00 PM St. John Brebeuf
SJB WHITE 6 BOYS 6016 SJB WHITE 38 19 THECLA 10/29/2009 6:00:00 PM St. Thecla
SJB WHITE 6 BOYS 6021 NORTHRIDGE MAROON 13 30 SJB WHITE 11/3/2009 6:00:00 PM Northridge
SJB WHITE 6 BOYS 6005 SJB WHITE 36 23 OLD 11/8/2009 6:00:00 PM St. John Brebeuf
SJB WHITE 6 BOYS 6044 SJB WHITE 39 27 SMOW WHITE 11/12/2009 6:00:00 PM SMOW
SJB WHITE 6 BOYS 6112 MONICA 40 38 SJB WHITE 11/25/2009 5:00:00 PM St. Monica
SJB WHITE 6 BOYS 6004 SJB WHITE 20 23 SJB BLACK 11/28/2009 4:00:00 PM St. John Brebeuf
SJB WHITE 6 BOYS 6003 SJB WHITE 34 15 SMOW BLUE 11/29/2009 2:00:00 PM St. John Brebeuf
SJB WHITE 6 BOYS 6082 SAINTS 14 30 SJB WHITE 12/6/2009 2:00:00 PM St. John Brebeuf
SJB WHITE 6 BOYS 6091 MSW WHITE 31 43 SJB WHITE 12/13/2009 12:00:00 PM St. John Brebeuf
SJB WHITE 6 BOYS 6069 EUGENE 47 45 SJB WHITE 12/15/2009 6:00:00 PM St. Eugene
SJB WHITE 6 BOYS 6014 SJB WHITE 37 24 SPC GOLD 12/19/2009 1:00:00 PM St. John Brebeuf
SJB WHITE 6 BOYS 6089 SJB WHITE 31 23 SPC TIGERS 12/20/2009 4:00:00 PM St. John Brebeuf
SMOW BLUE 6 BOYS 6081 SAINTS 20 35 SMOW BLUE 10/26/2009 7:00:00 PM SMOW
SMOW BLUE 6 BOYS 6068 EUGENE 36 20 SMOW BLUE 11/2/2009 6:00:00 PM SMOW
SMOW BLUE 6 BOYS 6013 OLD 26 32 SMOW BLUE 11/11/2009 7:00:00 PM OLD
SMOW BLUE 6 BOYS 6010 SJB BLACK 22 20 SMOW BLUE 11/12/2009 5:00:00 PM SMOW
SMOW BLUE 6 BOYS 6020 NORTHRIDGE MAROON 22 30 SMOW BLUE 11/14/2009 2:00:00 PM Northridge
SMOW BLUE 6 BOYS 6035 THECLA 22 27 SMOW BLUE 11/19/2009 6:00:00 PM St. Thecla
SMOW BLUE 6 BOYS 6043 SPC GOLD 28 26 SMOW BLUE 11/21/2009 12:00:00 PM St. Paul
SMOW BLUE 6 BOYS 6097 MSW BLUE 30 28 SMOW BLUE 11/22/2009 2:30:00 PM MSW
SMOW BLUE 6 BOYS 6028 NORTHRIDGE GOLD 34 30 SMOW BLUE 11/28/2009 10:00:00 AM SMOW
SMOW BLUE 6 BOYS 6003 SJB WHITE 34 15 SMOW BLUE 11/29/2009 2:00:00 PM St. John Brebeuf
SMOW BLUE 6 BOYS 6053 SMOW WHITE 31 26 SMOW BLUE 12/11/2009 5:30:00 PM SMOW
SMOW BLUE 6 BOYS 6059 SMOW BLUE 27 43 SPC BLUE 12/12/2009 10:00:00 AM SMOW
SMOW BLUE 6 BOYS 6058 SMOW BLUE 28 25 SPC TIGERS 12/13/2009 2:00:00 PM SMOW
SMOW BLUE 6 BOYS 6113 MONICA 36 15 SMOW BLUE 12/16/2009 6:00:00 PM SMOW
SMOW BLUE 6 BOYS 6100 MSW WHITE 36 38 SMOW BLUE 12/19/2009 12:00:00 PM SMOW
SMOW WHITE 6 BOYS 6049 SMOW WHITE 28 8 THECLA 11/10/2009 6:00:00 PM SMOW
SMOW WHITE 6 BOYS 6044 SJB WHITE 39 27 SMOW WHITE 11/12/2009 6:00:00 PM SMOW
SMOW WHITE 6 BOYS 6080 SAINTS 18 28 SMOW WHITE 11/14/2009 4:00:00 PM St. Pascal
SMOW WHITE 6 BOYS 6052 SMOW WHITE 25 32 SPC BLUE 11/21/2009 11:00:00 AM St. Paul
SMOW WHITE 6 BOYS 6101 MSW WHITE 34 42 SMOW WHITE 11/22/2009 1:30:00 PM MSW
SMOW WHITE 6 BOYS 6056 SMOW WHITE 34 32 NORTHRIDGE GOLD 11/23/2009 6:00:00 PM SMOW
SMOW WHITE 6 BOYS 6019 NORTHRIDGE MAROON 21 28 SMOW WHITE 11/28/2009 9:00:00 AM SMOW
SMOW WHITE 6 BOYS 6054 SMOW WHITE 13 18 SJB BLACK 11/29/2009 1:00:00 PM St. John Brebeuf
SMOW WHITE 6 BOYS 6050 SMOW WHITE 15 23 SPC TIGERS 11/30/2009 5:30:00 PM St. Paul
SMOW WHITE 6 BOYS 6114 MONICA 32 21 SMOW WHITE 12/1/2009 7:00:00 PM St. Monica
SMOW WHITE 6 BOYS 6053 SMOW WHITE 31 26 SMOW BLUE 12/11/2009 5:30:00 PM SMOW
SMOW WHITE 6 BOYS 6051 SMOW WHITE 29 27 SPC GOLD 12/13/2009 1:00:00 PM SMOW
SMOW WHITE 6 BOYS 6055 SMOW WHITE 29 27 OLD 12/14/2009 7:00:00 PM SMOW
SMOW WHITE 6 BOYS 6057 SMOW WHITE 29 23 MSW BLUE 12/19/2009 12:00:00 PM SMOW
SMOW WHITE 6 BOYS 6067 EUGENE 30 22 SMOW WHITE 12/20/2009 1:00:00 PM St. Eugene
SPC BLUE 6 BOYS 6046 SJB WHITE 41 16 SPC BLUE 10/10/2009 5:00:00 PM St. Paul
SPC BLUE 6 BOYS 6048 SPC BLUE 31 29 SPC TIGERS 10/12/2009 8:30:00 PM St. Paul
SPC BLUE 6 BOYS 6092 MSW BLUE 20 40 SPC BLUE 10/24/2009 5:00:00 PM St. Paul
SPC BLUE 6 BOYS 6018 NORTHRIDGE MAROON 29 40 SPC BLUE 11/9/2009 5:30:00 PM St. Paul
SPC BLUE 6 BOYS 6034 THECLA 27 37 SPC BLUE 11/14/2009 12:00:00 PM St. Paul
SPC BLUE 6 BOYS 6099 MSW WHITE 34 21 SPC BLUE 11/15/2009 4:30:00 PM MSW
SPC BLUE 6 BOYS 6042 SPC GOLD 22 26 SPC BLUE 11/16/2009 7:30:00 PM St. Paul
SPC BLUE 6 BOYS 6052 SMOW WHITE 25 32 SPC BLUE 11/21/2009 11:00:00 AM St. Paul
SPC BLUE 6 BOYS 6066 EUGENE 35 21 SPC BLUE 11/30/2009 7:00:00 PM St. Eugene
SPC BLUE 6 BOYS 6012 OLD 31 48 SPC BLUE 12/8/2009 6:00:00 PM OLD
SPC BLUE 6 BOYS 6120 MONICA 36 25 SPC BLUE 12/9/2009 5:00:00 PM St. Monica
SPC BLUE 6 BOYS 6059 SMOW BLUE 27 43 SPC BLUE 12/12/2009 10:00:00 AM SMOW
SPC BLUE 6 BOYS 6079 SAINTS 14 31 SPC BLUE 12/13/2009 3:00:00 PM St. Pascal
SPC BLUE 6 BOYS 6027 NORTHRIDGE GOLD 24 33 SPC BLUE 12/14/2009 5:30:00 PM St. Paul
SPC BLUE 6 BOYS 6009 SJB BLACK 29 24 SPC BLUE 12/19/2009 12:00:00 PM St. John Brebeuf
SPC GOLD 6 BOYS 6060 SPC GOLD 22 32 SJB BLACK 10/10/2009 6:00:00 PM St. Paul
SPC GOLD 6 BOYS 6047 SPC GOLD 22 8 MSW BLUE 10/17/2009 6:00:00 PM MSW
SPC GOLD 6 BOYS 6103 MSW WHITE 36 27 SPC GOLD 10/24/2009 6:00:00 PM St. Paul
SPC GOLD 6 BOYS 6115 MONICA 38 18 SPC GOLD 10/25/2009 12:00:00 PM St. Paul
SPC GOLD 6 BOYS 6017 NORTHRIDGE MAROON 26 20 SPC GOLD 11/7/2009 9:00:00 AM Northridge
SPC GOLD 6 BOYS 6040 SPC GOLD 19 27 THECLA 11/11/2009 7:00:00 PM St. Thecla
SPC GOLD 6 BOYS 6031 SPC GOLD 30 24 NORTHRIDGE GOLD 11/12/2009 8:00:00 PM Northridge
SPC GOLD 6 BOYS 6042 SPC GOLD 22 26 SPC BLUE 11/16/2009 7:30:00 PM St. Paul
SPC GOLD 6 BOYS 6043 SPC GOLD 28 26 SMOW BLUE 11/21/2009 12:00:00 PM St. Paul
SPC GOLD 6 BOYS 6041 SPC GOLD 29 39 SPC TIGERS 11/23/2009 5:30:00 PM St. Paul
SPC GOLD 6 BOYS 6078 SAINTS 20 36 SPC GOLD 12/5/2009 11:00:00 AM St. Paul
SPC GOLD 6 BOYS 6065 EUGENE 39 19 SPC GOLD 12/8/2009 6:00:00 PM St. Eugene
SPC GOLD 6 BOYS 6045 SPC GOLD 36 20 OLD 12/12/2009 2:00:00 PM St. Paul
SPC GOLD 6 BOYS 6051 SMOW WHITE 29 27 SPC GOLD 12/13/2009 1:00:00 PM SMOW
SPC GOLD 6 BOYS 6014 SJB WHITE 37 24 SPC GOLD 12/19/2009 1:00:00 PM St. John Brebeuf
SPC TIGERS 6 BOYS 6077 SAINTS 7 42 SPC TIGERS 10/11/2009 12:00:00 PM St. Paul
SPC TIGERS 6 BOYS 6048 SPC BLUE 31 29 SPC TIGERS 10/12/2009 8:30:00 PM St. Paul
SPC TIGERS 6 BOYS 6008 SJB BLACK 29 31 SPC TIGERS 11/1/2009 12:00:00 PM St. Paul
SPC TIGERS 6 BOYS 6026 NORTHRIDGE GOLD 29 37 SPC TIGERS 11/7/2009 10:00:00 AM Northridge
SPC TIGERS 6 BOYS 6064 EUGENE 34 30 SPC TIGERS 11/14/2009 9:00:00 AM St. Paul
SPC TIGERS 6 BOYS 6093 MSW BLUE 30 44 SPC TIGERS 11/15/2009 5:30:00 PM MSW
SPC TIGERS 6 BOYS 6116 MONICA 39 22 SPC TIGERS 11/17/2009 6:00:00 PM St. Monica
SPC TIGERS 6 BOYS 6041 SPC GOLD 29 39 SPC TIGERS 11/23/2009 5:30:00 PM St. Paul
SPC TIGERS 6 BOYS 6050 SMOW WHITE 15 23 SPC TIGERS 11/30/2009 5:30:00 PM St. Paul
SPC TIGERS 6 BOYS 6011 OLD 25 37 SPC TIGERS 12/5/2009 9:00:00 AM OLD
SPC TIGERS 6 BOYS 6033 THECLA 25 35 SPC TIGERS 12/9/2009 6:00:00 PM St. Thecla
SPC TIGERS 6 BOYS 6058 SMOW BLUE 28 25 SPC TIGERS 12/13/2009 2:00:00 PM SMOW
SPC TIGERS 6 BOYS 6001 NORTHRIDGE MAROON 20 29 SPC TIGERS 12/14/2009 6:30:00 PM St. Paul
SPC TIGERS 6 BOYS 6105 MSW WHITE 29 34 SPC TIGERS 12/18/2009 7:30:00 PM St. Paul
SPC TIGERS 6 BOYS 6089 SJB WHITE 31 23 SPC TIGERS 12/20/2009 4:00:00 PM St. John Brebeuf
THECLA 6 BOYS 6037 THECLA 29 14 OLD 10/21/2009 7:00:00 PM St. Thecla
THECLA 6 BOYS 6117 MONICA 35 18 THECLA 10/28/2009 6:00:00 PM St. Thecla
THECLA 6 BOYS 6016 SJB WHITE 38 19 THECLA 10/29/2009 6:00:00 PM St. Thecla
THECLA 6 BOYS 6049 SMOW WHITE 28 8 THECLA 11/10/2009 6:00:00 PM SMOW
