Up

Home
6th Girls Standings
6th Girls Results
7th Girls Standings
7th Girls Results
8th Girls Standings
8th Girls Results
6th Boys Standings
6th Boys Results
7th Boys Standings
7th Boys Results
8th Boys Standings
8th Boys Results

Bkb Results Boys 7th Grade
Team Grade BorG G_Number Team1 Score1 Score2 Team2 G_Date G_Time Location
EUGENE 7 BOYS 7003 EUGENE 46 30 OLD 11/3/2011 8:00:00 PM ST. EUGENE
EUGENE 7 BOYS 7004 EUGENE 35 18 SAINTS 11/9/2011 7:00:00 PM ST. CONSTANCE
EUGENE 7 BOYS 7070 EUGENE 25 35 SMOW BLUE 11/10/2011 6:00:00 PM SMOW
EUGENE 7 BOYS 7071 EUGENE 38 48 SPC BLUE 11/13/2011 2:00:00 PM ST. PAUL
EUGENE 7 BOYS 7064 EUGENE 41 46 SPC BLUE 11/17/2011 8:00:00 PM ST. EUGENE
EUGENE 7 BOYS 7008 EUGENE 43 39 SPC BLUE 11/19/2011 4:00:00 PM ST. EUGENE
EUGENE 7 BOYS 7007 EUGENE 41 47 SMOW WHITE 11/21/2011 8:00:00 PM ST. EUGENE
EUGENE 7 BOYS 7006 EUGENE 36 37 SMOW BLUE 11/22/2011 8:00:00 PM ST. EUGENE
EUGENE 7 BOYS 7001 EUGENE 30 31 MSW 11/23/2011 7:00:00 PM MSW BARRY
EUGENE 7 BOYS 7048 EUGENE 26 17 SAINTS 11/27/2011 2:00:00 PM ST. EUGENE
EUGENE 7 BOYS 7049 MONICA 49 59 EUGENE 11/28/2011 8:00:00 PM ST. EUGENE
EUGENE 7 BOYS 7002 EUGENE 25 28 NORTHRIDGE 12/1/2011 7:15:00 PM NORTHRIDGE
EUGENE 7 BOYS 7010 MONICA 48 41 EUGENE 12/7/2011 7:00:00 PM ST. EUGENE
EUGENE 7 BOYS 7057 EUGENE 29 30 SMOW BLUE 12/11/2011 4:00:00 PM SMOW
EUGENE 7 BOYS 7005 EUGENE 46 35 SJB 12/17/2011 7:00:00 PM SJB
EUGENE 7 BOYS 7009 EUGENE 39 34 SPC GOLD 12/20/2011 7:00:00 PM ST. EUGENE
MONICA 7 BOYS 7072 MONICA 28 30 SMOW BLUE 10/22/2011 10:00:00 AM SMOW
MONICA 7 BOYS 7018 MONICA 33 23 SPC BLUE 10/23/2011 2:00:00 PM ST. PAUL
MONICA 7 BOYS 7014 MONICA 36 30 SAINTS 10/26/2011 8:00:00 PM ST. CONSTANCE
MONICA 7 BOYS 7013 MONICA 46 33 OLD 10/27/2011 7:00:00 PM OLD
MONICA 7 BOYS 7015 MONICA 40 43 SJB 10/30/2011 7:00:00 PM SJB
MONICA 7 BOYS 7074 MONICA 48 43 SPC BLUE 11/2/2011 7:00:00 PM MONICA
MONICA 7 BOYS 7058 MONICA 46 27 SAINTS 11/3/2011 8:00:00 PM MONICA
MONICA 7 BOYS 7017 MONICA 44 25 SMOW WHITE 11/10/2011 7:00:00 PM MONICA
MONICA 7 BOYS 7011 MONICA 45 22 MSW 11/13/2011 2:30:00 PM MSW BARRY
MONICA 7 BOYS 7012 MONICA 37 38 NORTHRIDGE 11/17/2011 7:15:00 PM NORTHRIDGE
MONICA 7 BOYS 7049 MONICA 49 59 EUGENE 11/28/2011 8:00:00 PM ST. EUGENE
MONICA 7 BOYS 7019 MONICA 45 39 SPC GOLD 12/2/2011 7:30:00 PM ST. PAUL
MONICA 7 BOYS 7010 MONICA 48 41 EUGENE 12/7/2011 7:00:00 PM ST. EUGENE
MONICA 7 BOYS 7073 MONICA 41 28 SAINTS 12/11/2011 4:30:00 PM ST. PASCAL
MONICA 7 BOYS 7016 MONICA 42 34 SMOW BLUE 12/12/2011 7:00:00 PM SMOW
MONICA 7 BOYS 7065 MONICA 50 42 SMOW BLUE 12/15/2011 6:00:00 PM MONICA
MSW 7 BOYS 7025 SJB 35 18 MSW 10/13/2011 7:00:00 PM MSW BARRY
MSW 7 BOYS 7066 MSW 36 24 OLD 10/19/2011 7:00:00 PM MSW BARRY
MSW 7 BOYS 7056 SPC GOLD 20 24 MSW 10/22/2011 12:00:00 PM MSW BARRY
MSW 7 BOYS 7020 MSW 23 35 NORTHRIDGE 10/27/2011 6:00:00 PM MSW BARRY
MSW 7 BOYS 7075 MSW 38 29 OLD 11/2/2011 7:00:00 PM MSW BARRY
MSW 7 BOYS 7021 MSW 27 33 OLD 11/7/2011 7:00:00 PM OLD
MSW 7 BOYS 7050 MSW 23 37 NORTHRIDGE 11/11/2011 6:15:00 PM NORTHRIDGE
MSW 7 BOYS 7011 MONICA 45 22 MSW 11/13/2011 2:30:00 PM MSW BARRY
MSW 7 BOYS 7059 MSW 29 35 SMOW WHITE 11/16/2011 6:00:00 PM MSW BARRY
MSW 7 BOYS 7062 SJB 39 26 MSW 11/19/2011 11:00:00 AM SJB
MSW 7 BOYS 7044 SPC GOLD 34 14 MSW 11/20/2011 2:00:00 PM ST. PAUL
MSW 7 BOYS 7001 EUGENE 30 31 MSW 11/23/2011 7:00:00 PM MSW BARRY
MSW 7 BOYS 7022 MSW 43 57 SMOW WHITE 12/3/2011 1:00:00 PM MSW BARRY
MSW 7 BOYS 7038 SPC BLUE 24 33 MSW 12/7/2011 7:00:00 PM MSW BARRY
MSW 7 BOYS 7081 SAINTS 29 31 MSW 12/17/2011 2:00:00 PM MSW BARRY
MSW 7 BOYS 7030 SMOW BLUE 36 38 MSW 12/18/2011 2:00:00 PM SMOW
NORTHRIDGE 7 BOYS 7082 SAINTS 19 26 NORTHRIDGE 10/20/2011 8:15:00 PM NORTHRIDGE
NORTHRIDGE 7 BOYS 7020 MSW 23 35 NORTHRIDGE 10/27/2011 6:00:00 PM MSW BARRY
NORTHRIDGE 7 BOYS 7039 SPC BLUE 12 38 NORTHRIDGE 10/29/2011 11:00:00 AM ST. PAUL
NORTHRIDGE 7 BOYS 7024 NORTHRIDGE 37 33 SMOW WHITE 11/5/2011 1:00:00 PM SMOW
NORTHRIDGE 7 BOYS 7026 SJB 35 23 NORTHRIDGE 11/9/2011 6:15:00 PM NORTHRIDGE
NORTHRIDGE 7 BOYS 7050 MSW 23 37 NORTHRIDGE 11/11/2011 6:15:00 PM NORTHRIDGE
NORTHRIDGE 7 BOYS 7012 MONICA 37 38 NORTHRIDGE 11/17/2011 7:15:00 PM NORTHRIDGE
NORTHRIDGE 7 BOYS 7063 SPC GOLD 29 40 NORTHRIDGE 11/19/2011 2:00:00 PM NORTHRIDGE
NORTHRIDGE 7 BOYS 7078 SJB 33 24 NORTHRIDGE 11/26/2011 6:00:00 PM SJB
NORTHRIDGE 7 BOYS 7045 SPC GOLD 24 31 NORTHRIDGE 11/30/2011 6:15:00 PM NORTHRIDGE
NORTHRIDGE 7 BOYS 7002 EUGENE 25 28 NORTHRIDGE 12/1/2011 7:15:00 PM NORTHRIDGE
NORTHRIDGE 7 BOYS 7067 SJB 34 19 NORTHRIDGE 12/3/2011 7:00:00 PM SJB
NORTHRIDGE 7 BOYS 7051 NORTHRIDGE 30 20 SMOW WHITE 12/7/2011 6:15:00 PM NORTHRIDGE
NORTHRIDGE 7 BOYS 7023 NORTHRIDGE 35 19 OLD 12/14/2011 7:00:00 PM OLD
NORTHRIDGE 7 BOYS 7031 SMOW BLUE 29 30 NORTHRIDGE 12/16/2011 6:15:00 PM NORTHRIDGE
OLD 7 BOYS 7066 MSW 36 24 OLD 10/19/2011 7:00:00 PM MSW BARRY
OLD 7 BOYS 7040 SPC BLUE 49 29 OLD 10/21/2011 6:30:00 PM ST. PAUL
OLD 7 BOYS 7083 SAINTS 28 20 OLD 10/23/2011 4:30:00 PM ST. PASCAL
OLD 7 BOYS 7046 SPC GOLD 51 21 OLD 10/24/2011 7:30:00 PM ST. PAUL
OLD 7 BOYS 7013 MONICA 46 33 OLD 10/27/2011 7:00:00 PM OLD
OLD 7 BOYS 7075 MSW 38 29 OLD 11/2/2011 7:00:00 PM MSW BARRY
OLD 7 BOYS 7003 EUGENE 46 30 OLD 11/3/2011 8:00:00 PM ST. EUGENE
OLD 7 BOYS 7021 MSW 27 33 OLD 11/7/2011 7:00:00 PM OLD
OLD 7 BOYS 7077 SJB 54 37 OLD 11/16/2011 8:00:00 PM OLD
OLD 7 BOYS 7055 SMOW WHITE 43 29 OLD 11/20/2011 4:00:00 PM SMOW
OLD 7 BOYS 7080 SPC GOLD 45 31 OLD 11/21/2011 7:00:00 PM OLD
OLD 7 BOYS 7032 SMOW BLUE 48 36 OLD 12/3/2011 11:00:00 AM OLD
OLD 7 BOYS 7037 SMOW WHITE 36 33 OLD 12/5/2011 7:00:00 PM SMOW
OLD 7 BOYS 7027 SJB 38 20 OLD 12/11/2011 1:00:00 PM SJB
OLD 7 BOYS 7023 NORTHRIDGE 35 19 OLD 12/14/2011 7:00:00 PM OLD
SAINTS 7 BOYS 7082 SAINTS 19 26 NORTHRIDGE 10/20/2011 8:15:00 PM NORTHRIDGE
SAINTS 7 BOYS 7083 SAINTS 28 20 OLD 10/23/2011 4:30:00 PM ST. PASCAL
SAINTS 7 BOYS 7014 MONICA 36 30 SAINTS 10/26/2011 8:00:00 PM ST. CONSTANCE
SAINTS 7 BOYS 7058 MONICA 46 27 SAINTS 11/3/2011 8:00:00 PM MONICA
SAINTS 7 BOYS 7061 SAINTS 22 38 SPC BLUE 11/5/2011 12:00:00 PM ST. PAUL
SAINTS 7 BOYS 7069 SAINTS 22 27 SPC BLUE 11/6/2011 2:30:00 PM ST. PASCAL
SAINTS 7 BOYS 7004 EUGENE 35 18 SAINTS 11/9/2011 7:00:00 PM ST. CONSTANCE
SAINTS 7 BOYS 7086 SAINTS 24 27 SMOW WHITE 11/22/2011 7:00:00 PM ST. CONSTANCE
SAINTS 7 BOYS 7048 EUGENE 26 17 SAINTS 11/27/2011 2:00:00 PM ST. EUGENE
SAINTS 7 BOYS 7084 SAINTS 26 34 SJB 11/29/2011 7:00:00 PM ST. CONSTANCE
SAINTS 7 BOYS 7085 SAINTS 16 31 SMOW BLUE 11/30/2011 7:00:00 PM ST. PASCAL
SAINTS 7 BOYS 7052 SAINTS 17 22 SMOW BLUE 12/1/2011 8:00:00 PM SMOW
SAINTS 7 BOYS 7073 MONICA 41 28 SAINTS 12/11/2011 4:30:00 PM ST. PASCAL
SAINTS 7 BOYS 7081 SAINTS 29 31 MSW 12/17/2011 2:00:00 PM MSW BARRY
SAINTS 7 BOYS 7088 SAINTS 18 25 SPC GOLD 12/18/2011 3:30:00 PM ST. PASCAL
SAINTS 7 BOYS 7087 SAINTS 24 29 SPC BLUE 12/19/2011 5:30:00 PM ST. PAUL
SJB 7 BOYS 7025 SJB 35 18 MSW 10/13/2011 7:00:00 PM MSW BARRY
SJB 7 BOYS 7028 SJB 37 30 SMOW WHITE 10/15/2011 3:00:00 PM SJB
SJB 7 BOYS 7029 SJB 48 29 SPC GOLD 10/21/2011 7:30:00 PM ST. PAUL
SJB 7 BOYS 7015 MONICA 40 43 SJB 10/30/2011 7:00:00 PM SJB
SJB 7 BOYS 7026 SJB 35 23 NORTHRIDGE 11/9/2011 6:15:00 PM NORTHRIDGE
SJB 7 BOYS 7077 SJB 54 37 OLD 11/16/2011 8:00:00 PM OLD
SJB 7 BOYS 7062 SJB 39 26 MSW 11/19/2011 11:00:00 AM SJB
SJB 7 BOYS 7078 SJB 33 24 NORTHRIDGE 11/26/2011 6:00:00 PM SJB
SJB 7 BOYS 7041 SPC BLUE 22 41 SJB 11/27/2011 5:00:00 PM SJB
SJB 7 BOYS 7033 SMOW BLUE 24 40 SJB 11/27/2011 7:00:00 PM SMOW
SJB 7 BOYS 7084 SAINTS 26 34 SJB 11/29/2011 7:00:00 PM ST. CONSTANCE
SJB 7 BOYS 7067 SJB 34 19 NORTHRIDGE 12/3/2011 7:00:00 PM SJB
SJB 7 BOYS 7053 SJB 38 31 SPC GOLD 12/9/2011 7:30:00 PM ST. PAUL
SJB 7 BOYS 7076 SJB 38 26 SMOW WHITE 12/10/2011 11:00:00 AM SJB
SJB 7 BOYS 7027 SJB 38 20 OLD 12/11/2011 1:00:00 PM SJB
SJB 7 BOYS 7005 EUGENE 46 35 SJB 12/17/2011 7:00:00 PM SJB
SMOW BLUE 7 BOYS 7072 MONICA 28 30 SMOW BLUE 10/22/2011 10:00:00 AM SMOW
SMOW BLUE 7 BOYS 7070 EUGENE 25 35 SMOW BLUE 11/10/2011 6:00:00 PM SMOW
SMOW BLUE 7 BOYS 7035 SMOW BLUE 32 34 SPC BLUE 11/21/2011 6:30:00 PM ST. PAUL
SMOW BLUE 7 BOYS 7006 EUGENE 36 37 SMOW BLUE 11/22/2011 8:00:00 PM ST. EUGENE
SMOW BLUE 7 BOYS 7034 SMOW BLUE 36 22 SMOW WHITE 11/27/2011 4:00:00 PM SMOW
SMOW BLUE 7 BOYS 7033 SMOW BLUE 24 40 SJB 11/27/2011 7:00:00 PM SMOW
SMOW BLUE 7 BOYS 7036 SMOW BLUE 20 27 SPC GOLD 11/28/2011 8:00:00 PM SMOW
SMOW BLUE 7 BOYS 7085 SAINTS 16 31 SMOW BLUE 11/30/2011 7:00:00 PM ST. PASCAL
SMOW BLUE 7 BOYS 7052 SAINTS 17 22 SMOW BLUE 12/1/2011 8:00:00 PM SMOW
SMOW BLUE 7 BOYS 7032 SMOW BLUE 48 36 OLD 12/3/2011 11:00:00 AM OLD
SMOW BLUE 7 BOYS 7057 EUGENE 29 30 SMOW BLUE 12/11/2011 4:00:00 PM SMOW
SMOW BLUE 7 BOYS 7016 MONICA 42 34 SMOW BLUE 12/12/2011 7:00:00 PM SMOW
SMOW BLUE 7 BOYS 7065 MONICA 50 42 SMOW BLUE 12/15/2011 6:00:00 PM MONICA
SMOW BLUE 7 BOYS 7031 SMOW BLUE 29 30 NORTHRIDGE 12/16/2011 6:15:00 PM NORTHRIDGE
SMOW BLUE 7 BOYS 7054 SMOW BLUE 31 28 SPC BLUE 12/17/2011 11:00:00 AM SMOW
SMOW BLUE 7 BOYS 7030 SMOW BLUE 36 38 MSW 12/18/2011 2:00:00 PM SMOW
SMOW WHITE 7 BOYS 7028 SJB 37 30 SMOW WHITE 10/15/2011 3:00:00 PM SJB
SMOW WHITE 7 BOYS 7024 NORTHRIDGE 37 33 SMOW WHITE 11/5/2011 1:00:00 PM SMOW
SMOW WHITE 7 BOYS 7017 MONICA 44 25 SMOW WHITE 11/10/2011 7:00:00 PM MONICA
SMOW WHITE 7 BOYS 7047 SPC GOLD 30 26 SMOW WHITE 11/11/2011 5:30:00 PM ST. PAUL
SMOW WHITE 7 BOYS 7068 SPC GOLD 37 35 SMOW WHITE 11/14/2011 7:00:00 PM SMOW
SMOW WHITE 7 BOYS 7059 MSW 29 35 SMOW WHITE 11/16/2011 6:00:00 PM MSW BARRY
SMOW WHITE 7 BOYS 7055 SMOW WHITE 43 29 OLD 11/20/2011 4:00:00 PM SMOW
SMOW WHITE 7 BOYS 7007 EUGENE 41 47 SMOW WHITE 11/21/2011 8:00:00 PM ST. EUGENE
SMOW WHITE 7 BOYS 7086 SAINTS 24 27 SMOW WHITE 11/22/2011 7:00:00 PM ST. CONSTANCE
SMOW WHITE 7 BOYS 7034 SMOW BLUE 36 22 SMOW WHITE 11/27/2011 4:00:00 PM SMOW
SMOW WHITE 7 BOYS 7042 SPC BLUE 41 45 SMOW WHITE 11/28/2011 6:00:00 PM SMOW
SMOW WHITE 7 BOYS 7022 MSW 43 57 SMOW WHITE 12/3/2011 1:00:00 PM MSW BARRY
SMOW WHITE 7 BOYS 7037 SMOW WHITE 36 33 OLD 12/5/2011 7:00:00 PM SMOW
SMOW WHITE 7 BOYS 7051 NORTHRIDGE 30 20 SMOW WHITE 12/7/2011 6:15:00 PM NORTHRIDGE
SMOW WHITE 7 BOYS 7076 SJB 38 26 SMOW WHITE 12/10/2011 11:00:00 AM SJB
SMOW WHITE 7 BOYS 7079 SPC GOLD 41 30 SMOW WHITE 12/17/2011 12:00:00 PM SMOW
SPC BLUE 7 BOYS 7040 SPC BLUE 49 29 OLD 10/21/2011 6:30:00 PM ST. PAUL
SPC BLUE 7 BOYS 7018 MONICA 33 23 SPC BLUE 10/23/2011 2:00:00 PM ST. PAUL
SPC BLUE 7 BOYS 7039 SPC BLUE 12 38 NORTHRIDGE 10/29/2011 11:00:00 AM ST. PAUL
SPC BLUE 7 BOYS 7074 MONICA 48 43 SPC BLUE 11/2/2011 7:00:00 PM MONICA
SPC BLUE 7 BOYS 7043 SPC BLUE 31 27 SPC GOLD 11/4/2011 8:30:00 PM ST. PAUL
SPC BLUE 7 BOYS 7061 SAINTS 22 38 SPC BLUE 11/5/2011 12:00:00 PM ST. PAUL
SPC BLUE 7 BOYS 7069 SAINTS 22 27 SPC BLUE 11/6/2011 2:30:00 PM ST. PASCAL
SPC BLUE 7 BOYS 7071 EUGENE 38 48 SPC BLUE 11/13/2011 2:00:00 PM ST. PAUL
SPC BLUE 7 BOYS 7064 EUGENE 41 46 SPC BLUE 11/17/2011 8:00:00 PM ST. EUGENE
SPC BLUE 7 BOYS 7008 EUGENE 43 39 SPC BLUE 11/19/2011 4:00:00 PM ST. EUGENE
SPC BLUE 7 BOYS 7035 SMOW BLUE 32 34 SPC BLUE 11/21/2011 6:30:00 PM ST. PAUL
SPC BLUE 7 BOYS 7041 SPC BLUE 22 41 SJB 11/27/2011 5:00:00 PM SJB
SPC BLUE 7 BOYS 7042 SPC BLUE 41 45 SMOW WHITE 11/28/2011 6:00:00 PM SMOW
SPC BLUE 7 BOYS 7038 SPC BLUE 24 33 MSW 12/7/2011 7:00:00 PM MSW BARRY
SPC BLUE 7 BOYS 7054 SMOW BLUE 31 28 SPC BLUE 12/17/2011 11:00:00 AM SMOW
SPC BLUE 7 BOYS 7087 SAINTS 24 29 SPC BLUE 12/19/2011 5:30:00 PM ST. PAUL
SPC GOLD 7 BOYS 7029 SJB 48 29 SPC GOLD 10/21/2011 7:30:00 PM ST. PAUL
SPC GOLD 7 BOYS 7056 SPC GOLD 20 24 MSW 10/22/2011 12:00:00 PM MSW BARRY
SPC GOLD 7 BOYS 7046 SPC GOLD 51 21 OLD 10/24/2011 7:30:00 PM ST. PAUL
SPC GOLD 7 BOYS 7043 SPC BLUE 31 27 SPC GOLD 11/4/2011 8:30:00 PM ST. PAUL
SPC GOLD 7 BOYS 7047 SPC GOLD 30 26 SMOW WHITE 11/11/2011 5:30:00 PM ST. PAUL
SPC GOLD 7 BOYS 7068 SPC GOLD 37 35 SMOW WHITE 11/14/2011 7:00:00 PM SMOW
SPC GOLD 7 BOYS 7063 SPC GOLD 29 40 NORTHRIDGE 11/19/2011 2:00:00 PM NORTHRIDGE
SPC GOLD 7 BOYS 7044 SPC GOLD 34 14 MSW 11/20/2011 2:00:00 PM ST. PAUL
SPC GOLD 7 BOYS 7080 SPC GOLD 45 31 OLD 11/21/2011 7:00:00 PM OLD
SPC GOLD 7 BOYS 7036 SMOW BLUE 20 27 SPC GOLD 11/28/2011 8:00:00 PM SMOW
SPC GOLD 7 BOYS 7045 SPC GOLD 24 31 NORTHRIDGE 11/30/2011 6:15:00 PM NORTHRIDGE
SPC GOLD 7 BOYS 7019 MONICA 45 39 SPC GOLD 12/2/2011 7:30:00 PM ST. PAUL
SPC GOLD 7 BOYS 7053 SJB 38 31 SPC GOLD 12/9/2011 7:30:00 PM ST. PAUL
SPC GOLD 7 BOYS 7079 SPC GOLD 41 30 SMOW WHITE 12/17/2011 12:00:00 PM SMOW
SPC GOLD 7 BOYS 7088 SAINTS 18 25 SPC GOLD 12/18/2011 3:30:00 PM ST. PASCAL
SPC GOLD 7 BOYS 7009 EUGENE 39 34 SPC GOLD 12/20/2011 7:00:00 PM ST. EUGENE

Conference Info / Basketball / Baseball / Cross Country / Soccer / Softball / Track & Field / Volleyball

Send mail to the webmast@citysuburbanleague.org with questions or comments about this web site.
Last modified: 09/19/10