Up

Home
6th Girls Standings
6th Girls Results
7th Girls Standings
7th Girls Results
8th Girls Standings
8th Girls Results
6th Boys Standings
6th Boys Results
7th Boys Standings
7th Boys Results
8th Boys Standings
8th Boys Results

Bkb Results Boys 7th Grade
Team Grade BorG G_Number Team1 Score1 Score2 Team2 G_Date G_Time Location
CONSTANCE 7 BOYS 7042 CONSTANCE 16 32 SRB 10/25/2009 4:30:00 PM St. Roberts
CONSTANCE 7 BOYS 7071 CONSTANCE 35 49 NORTHRIDGE 10/27/2009 6:00:00 PM Northridge
CONSTANCE 7 BOYS 7080 CONSTANCE 36 42 EUGENE GOLD 10/28/2009 6:00:00 PM St. Eugene
CONSTANCE 7 BOYS 7035 CONSTANCE 32 29 MSW 10/29/2009 7:00:00 PM MSW
CONSTANCE 7 BOYS 7041 CONSTANCE 33 28 SPC GOLD 11/1/2009 1:00:00 PM St. Paul
CONSTANCE 7 BOYS 7043 CONSTANCE 22 28 THECLA 11/4/2009 7:00:00 PM St. Thecla
CONSTANCE 7 BOYS 7044 CONSTANCE 31 42 EUGENE GOLD 11/10/2009 8:00:00 PM St. Constance
CONSTANCE 7 BOYS 7034 CONSTANCE 39 43 MONICA 11/12/2009 7:00:00 PM St. Constance
CONSTANCE 7 BOYS 7037 CONSTANCE 26 57 SJB 11/14/2009 3:00:00 PM St. Constance
CONSTANCE 7 BOYS 7033 CONSTANCE 39 37 EUGENE BLUE 11/23/2009 7:00:00 PM St. Constance
CONSTANCE 7 BOYS 7036 CONSTANCE 27 43 NORTHRIDGE 11/24/2009 7:00:00 PM St. Constance
CONSTANCE 7 BOYS 7039 CONSTANCE 30 38 SMOW WHITE 11/30/2009 7:00:00 PM St. Constance
CONSTANCE 7 BOYS 7040 CONSTANCE 39 41 SPC BLUE 12/1/2009 7:00:00 PM St. Constance
CONSTANCE 7 BOYS 7070 CONSTANCE 0 0 THECLA 12/2/2009 7:00:00 PM St. Constance
CONSTANCE 7 BOYS 7062 CONSTANCE 42 45 SRB 12/5/2009 5:00:00 PM St. Constance
CONSTANCE 7 BOYS 7038 CONSTANCE 26 49 SMOW BLUE 12/10/2009 7:00:00 PM SMOW
EUGENE BLUE 7 BOYS 7027 SPC BLUE 23 19 EUGENE BLUE 10/12/2009 6:30:00 PM St. Paul
EUGENE BLUE 7 BOYS 7079 EUGENE BLUE 27 33 MONICA 10/19/2009 7:00:00 PM St. Eugene
EUGENE BLUE 7 BOYS 7056 EUGENE GOLD 31 25 EUGENE BLUE 10/21/2009 8:00:00 PM St. Eugene
EUGENE BLUE 7 BOYS 7053 EUGENE BLUE 27 28 MSW 10/25/2009 7:00:00 PM St. Eugene
EUGENE BLUE 7 BOYS 7102 EUGENE BLUE 24 30 SMOW WHITE 11/2/2009 8:00:00 PM SMOW
EUGENE BLUE 7 BOYS 7082 EUGENE BLUE 27 36 MSW 11/4/2009 7:00:00 PM MSW
EUGENE BLUE 7 BOYS 7014 NORTHRIDGE 39 24 EUGENE BLUE 11/10/2009 7:00:00 PM St. Eugene
EUGENE BLUE 7 BOYS 7058 EUGENE BLUE 20 17 SMOW WHITE 11/16/2009 8:00:00 PM St. Eugene
EUGENE BLUE 7 BOYS 7090 SRB 26 53 EUGENE BLUE 11/20/2009 7:00:00 PM St. Eugene
EUGENE BLUE 7 BOYS 7033 CONSTANCE 39 37 EUGENE BLUE 11/23/2009 7:00:00 PM St. Constance
EUGENE BLUE 7 BOYS 7083 THECLA 22 36 EUGENE BLUE 11/29/2009 5:00:00 PM St. Thecla
EUGENE BLUE 7 BOYS 7103 EUGENE BLUE 35 25 SPC GOLD 11/30/2009 8:00:00 PM St. Eugene
EUGENE BLUE 7 BOYS 7057 EUGENE BLUE 32 33 SPC GOLD 12/8/2009 7:00:00 PM St. Eugene
EUGENE BLUE 7 BOYS 7030 EUGENE BLUE 28 33 SJB 12/12/2009 1:00:00 PM St. John Brebeuf
EUGENE BLUE 7 BOYS 7051 EUGENE BLUE 22 25 MONICA 12/15/2009 7:00:00 PM St. Monica
EUGENE BLUE 7 BOYS 7019 SMOW BLUE 39 31 EUGENE BLUE 12/20/2009 2:00:00 PM St. Eugene
EUGENE GOLD 7 BOYS 7055 EUGENE GOLD 32 35 MONICA 10/14/2009 7:00:00 PM St. Eugene
EUGENE GOLD 7 BOYS 7056 EUGENE GOLD 31 25 EUGENE BLUE 10/21/2009 8:00:00 PM St. Eugene
EUGENE GOLD 7 BOYS 7080 CONSTANCE 36 42 EUGENE GOLD 10/28/2009 6:00:00 PM St. Eugene
EUGENE GOLD 7 BOYS 7045 EUGENE GOLD 41 47 NORTHRIDGE 10/30/2009 7:00:00 PM Northridge
EUGENE GOLD 7 BOYS 7101 EUGENE GOLD 36 35 THECLA 11/1/2009 6:00:00 PM St. Eugene
EUGENE GOLD 7 BOYS 7060 EUGENE GOLD 38 36 SMOW BLUE 11/2/2009 7:00:00 PM SMOW
EUGENE GOLD 7 BOYS 7044 CONSTANCE 31 42 EUGENE GOLD 11/10/2009 8:00:00 PM St. Constance
EUGENE GOLD 7 BOYS 7048 EUGENE GOLD 33 26 SPC GOLD 11/14/2009 10:00:00 AM St. Paul
EUGENE GOLD 7 BOYS 7078 EUGENE GOLD 17 34 NORTHRIDGE 11/19/2009 6:00:00 PM St. Eugene
EUGENE GOLD 7 BOYS 7069 EUGENE GOLD 40 44 SMOW BLUE 11/24/2009 8:00:00 PM St. Eugene
EUGENE GOLD 7 BOYS 7054 EUGENE GOLD 40 31 MSW 11/29/2009 3:00:00 PM St. Eugene
EUGENE GOLD 7 BOYS 7046 EUGENE GOLD 46 38 THECLA 12/5/2009 1:00:00 PM St. Thecla
EUGENE GOLD 7 BOYS 7049 EUGENE GOLD 32 26 SPC BLUE 12/8/2009 5:00:00 PM St. Eugene
EUGENE GOLD 7 BOYS 7052 EUGENE GOLD 34 40 SJB 12/15/2009 7:00:00 PM St. Eugene
EUGENE GOLD 7 BOYS 7047 EUGENE GOLD 2 0 SRB 12/18/2009 6:00:00 PM St. Roberts
EUGENE GOLD 7 BOYS 7050 EUGENE GOLD 37 34 SMOW WHITE 12/20/2009 3:00:00 PM St. Eugene
MONICA 7 BOYS 7081 SPC BLUE 10 39 MONICA 10/11/2009 2:00:00 PM St. Paul
MONICA 7 BOYS 7055 EUGENE GOLD 32 35 MONICA 10/14/2009 7:00:00 PM St. Eugene
MONICA 7 BOYS 7079 EUGENE BLUE 27 33 MONICA 10/19/2009 7:00:00 PM St. Eugene
MONICA 7 BOYS 7077 MONICA 27 35 MSW 10/20/2009 7:00:00 PM St. Monica
MONICA 7 BOYS 7009 MONICA 34 22 SPC GOLD 10/25/2009 1:00:00 PM St. Paul
MONICA 7 BOYS 7095 THECLA 21 33 MONICA 10/28/2009 7:00:00 PM St. Thecla
MONICA 7 BOYS 7028 MONICA 14 38 SJB 11/7/2009 1:00:00 PM St. John Brebeuf
MONICA 7 BOYS 7034 CONSTANCE 39 43 MONICA 11/12/2009 7:00:00 PM St. Constance
MONICA 7 BOYS 7100 MONICA 39 23 SPC GOLD 11/17/2009 7:00:00 PM St. Monica
MONICA 7 BOYS 7059 MONICA 36 23 MSW 11/19/2009 7:00:00 PM MSW
MONICA 7 BOYS 7068 MONICA 32 36 SJB 11/25/2009 8:00:00 PM St. Monica
MONICA 7 BOYS 7008 MONICA 41 39 SMOW WHITE 12/1/2009 8:00:00 PM St. Monica
MONICA 7 BOYS 7007 NORTHRIDGE 44 29 MONICA 12/4/2009 7:00:00 PM Northridge
MONICA 7 BOYS 7088 SRB 29 47 MONICA 12/11/2009 6:00:00 PM St. Roberts
MONICA 7 BOYS 7051 EUGENE BLUE 22 25 MONICA 12/15/2009 7:00:00 PM St. Monica
MONICA 7 BOYS 7020 SMOW BLUE 50 28 MONICA 12/16/2009 7:00:00 PM SMOW
MSW 7 BOYS 7006 NORTHRIDGE 41 37 MSW 10/13/2009 7:00:00 PM Northridge
MSW 7 BOYS 7010 MSW 33 21 SPC GOLD 10/17/2009 7:00:00 PM MSW
MSW 7 BOYS 7077 MONICA 27 35 MSW 10/20/2009 7:00:00 PM St. Monica
MSW 7 BOYS 7032 SPC BLUE 37 46 MSW 10/24/2009 7:00:00 PM St. Paul
MSW 7 BOYS 7053 EUGENE BLUE 27 28 MSW 10/25/2009 7:00:00 PM St. Eugene
MSW 7 BOYS 7035 CONSTANCE 32 29 MSW 10/29/2009 7:00:00 PM MSW
MSW 7 BOYS 7082 EUGENE BLUE 27 36 MSW 11/4/2009 7:00:00 PM MSW
MSW 7 BOYS 7011 MSW 20 42 SJB 11/8/2009 4:00:00 PM St. John Brebeuf
MSW 7 BOYS 7104 SRB 28 36 MSW 11/14/2009 6:00:00 PM MSW
MSW 7 BOYS 7076 MSW 12 39 SJB 11/15/2009 3:30:00 PM MSW
MSW 7 BOYS 7059 MONICA 36 23 MSW 11/19/2009 7:00:00 PM MSW
MSW 7 BOYS 7029 SMOW BLUE 44 22 MSW 11/22/2009 3:30:00 PM MSW
MSW 7 BOYS 7054 EUGENE GOLD 40 31 MSW 11/29/2009 3:00:00 PM St. Eugene
MSW 7 BOYS 7067 MSW 33 30 SMOW WHITE 12/7/2009 8:00:00 PM MSW
MSW 7 BOYS 7096 THECLA 24 36 MSW 12/17/2009 7:00:00 PM MSW
MSW 7 BOYS 7001 MSW 32 30 SMOW WHITE 12/19/2009 11:00:00 AM SMOW
NORTHRIDGE 7 BOYS 7006 NORTHRIDGE 41 37 MSW 10/13/2009 7:00:00 PM Northridge
NORTHRIDGE 7 BOYS 7005 NORTHRIDGE 38 26 SJB 10/17/2009 2:00:00 PM St. John Brebeuf
NORTHRIDGE 7 BOYS 7071 CONSTANCE 35 49 NORTHRIDGE 10/27/2009 6:00:00 PM Northridge
NORTHRIDGE 7 BOYS 7045 EUGENE GOLD 41 47 NORTHRIDGE 10/30/2009 7:00:00 PM Northridge
NORTHRIDGE 7 BOYS 7002 NORTHRIDGE 36 27 SPC BLUE 11/7/2009 11:00:00 AM Northridge
NORTHRIDGE 7 BOYS 7014 NORTHRIDGE 39 24 EUGENE BLUE 11/10/2009 7:00:00 PM St. Eugene
NORTHRIDGE 7 BOYS 7015 NORTHRIDGE 39 11 SRB 11/12/2009 6:00:00 PM Northridge
NORTHRIDGE 7 BOYS 7075 NORTHRIDGE 46 48 SMOW BLUE 11/14/2009 3:00:00 PM Northridge
NORTHRIDGE 7 BOYS 7066 NORTHRIDGE 49 40 SPC BLUE 11/16/2009 5:30:00 PM St. Paul
NORTHRIDGE 7 BOYS 7016 NORTHRIDGE 50 23 THECLA 11/17/2009 7:00:00 PM Northridge
NORTHRIDGE 7 BOYS 7078 EUGENE GOLD 17 34 NORTHRIDGE 11/19/2009 6:00:00 PM St. Eugene
NORTHRIDGE 7 BOYS 7003 NORTHRIDGE 37 23 SMOW WHITE 11/23/2009 7:00:00 PM SMOW
NORTHRIDGE 7 BOYS 7036 CONSTANCE 27 43 NORTHRIDGE 11/24/2009 7:00:00 PM St. Constance
NORTHRIDGE 7 BOYS 7004 NORTHRIDGE 42 30 SMOW BLUE 11/28/2009 11:00:00 AM SMOW
NORTHRIDGE 7 BOYS 7007 NORTHRIDGE 44 29 MONICA 12/4/2009 7:00:00 PM Northridge
NORTHRIDGE 7 BOYS 7012 NORTHRIDGE 38 27 SPC GOLD 12/14/2009 7:30:00 PM St. Paul
SJB 7 BOYS 7065 SJB 52 25 SPC GOLD 10/10/2009 7:00:00 PM St. Paul
SJB 7 BOYS 7005 NORTHRIDGE 38 26 SJB 10/17/2009 2:00:00 PM St. John Brebeuf
SJB 7 BOYS 7092 SRB 8 44 SJB 10/24/2009 9:00:00 AM St. John Brebeuf
SJB 7 BOYS 7028 MONICA 14 38 SJB 11/7/2009 1:00:00 PM St. John Brebeuf
SJB 7 BOYS 7011 MSW 20 42 SJB 11/8/2009 4:00:00 PM St. John Brebeuf
SJB 7 BOYS 7022 SMOW BLUE 28 31 SJB 11/9/2009 5:00:00 PM SMOW
SJB 7 BOYS 7074 SJB 32 7 SMOW WHITE 11/12/2009 7:00:00 PM SMOW
SJB 7 BOYS 7037 CONSTANCE 26 57 SJB 11/14/2009 3:00:00 PM St. Constance
SJB 7 BOYS 7076 MSW 12 39 SJB 11/15/2009 3:30:00 PM MSW
SJB 7 BOYS 7097 THECLA 19 44 SJB 11/22/2009 3:00:00 PM St. John Brebeuf
SJB 7 BOYS 7068 MONICA 32 36 SJB 11/25/2009 8:00:00 PM St. Monica
SJB 7 BOYS 7017 SJB 34 25 SMOW WHITE 11/29/2009 3:00:00 PM St. John Brebeuf
SJB 7 BOYS 7030 EUGENE BLUE 28 33 SJB 12/12/2009 1:00:00 PM St. John Brebeuf
SJB 7 BOYS 7052 EUGENE GOLD 34 40 SJB 12/15/2009 7:00:00 PM St. Eugene
SJB 7 BOYS 7018 SJB 59 18 SPC GOLD 12/19/2009 2:00:00 PM St. John Brebeuf
SJB 7 BOYS 7031 SPC BLUE 15 43 SJB 12/20/2009 5:00:00 PM St. John Brebeuf
SMOW BLUE 7 BOYS 7060 EUGENE GOLD 38 36 SMOW BLUE 11/2/2009 7:00:00 PM SMOW
SMOW BLUE 7 BOYS 7022 SMOW BLUE 28 31 SJB 11/9/2009 5:00:00 PM SMOW
SMOW BLUE 7 BOYS 7075 NORTHRIDGE 46 48 SMOW BLUE 11/14/2009 3:00:00 PM Northridge
SMOW BLUE 7 BOYS 7064 SMOW BLUE 42 12 SRB 11/15/2009 4:00:00 PM SMOW
SMOW BLUE 7 BOYS 7026 SMOW BLUE 45 11 THECLA 11/19/2009 7:00:00 PM St. Thecla
SMOW BLUE 7 BOYS 7024 SMOW BLUE 47 21 SPC GOLD 11/21/2009 1:00:00 PM St. Paul
SMOW BLUE 7 BOYS 7029 SMOW BLUE 44 22 MSW 11/22/2009 3:30:00 PM MSW
SMOW BLUE 7 BOYS 7069 EUGENE GOLD 40 44 SMOW BLUE 11/24/2009 8:00:00 PM St. Eugene
SMOW BLUE 7 BOYS 7004 NORTHRIDGE 42 30 SMOW BLUE 11/28/2009 11:00:00 AM SMOW
SMOW BLUE 7 BOYS 7023 SMOW BLUE 58 38 SPC BLUE 11/30/2009 7:30:00 PM St. Paul
SMOW BLUE 7 BOYS 7038 CONSTANCE 26 49 SMOW BLUE 12/10/2009 7:00:00 PM SMOW
SMOW BLUE 7 BOYS 7013 SMOW BLUE 41 32 SMOW WHITE 12/11/2009 6:30:00 PM SMOW
SMOW BLUE 7 BOYS 7073 SMOW BLUE 51 24 SPC BLUE 12/13/2009 3:00:00 PM SMOW
SMOW BLUE 7 BOYS 7025 SMOW BLUE 52 29 SRB 12/14/2009 5:00:00 PM SMOW
SMOW BLUE 7 BOYS 7020 SMOW BLUE 50 28 MONICA 12/16/2009 7:00:00 PM SMOW
SMOW BLUE 7 BOYS 7019 SMOW BLUE 39 31 EUGENE BLUE 12/20/2009 2:00:00 PM St. Eugene
SMOW WHITE 7 BOYS 7102 EUGENE BLUE 24 30 SMOW WHITE 11/2/2009 8:00:00 PM SMOW
SMOW WHITE 7 BOYS 7098 THECLA 25 35 SMOW WHITE 11/10/2009 7:00:00 PM SMOW
SMOW WHITE 7 BOYS 7074 SJB 32 7 SMOW WHITE 11/12/2009 7:00:00 PM SMOW
SMOW WHITE 7 BOYS 7058 EUGENE BLUE 20 17 SMOW WHITE 11/16/2009 8:00:00 PM St. Eugene
SMOW WHITE 7 BOYS 7087 SPC BLUE 35 43 SMOW WHITE 11/21/2009 2:00:00 PM St. Paul
SMOW WHITE 7 BOYS 7003 NORTHRIDGE 37 23 SMOW WHITE 11/23/2009 7:00:00 PM SMOW
SMOW WHITE 7 BOYS 7017 SJB 34 25 SMOW WHITE 11/29/2009 3:00:00 PM St. John Brebeuf
SMOW WHITE 7 BOYS 7039 CONSTANCE 30 38 SMOW WHITE 11/30/2009 7:00:00 PM St. Constance
SMOW WHITE 7 BOYS 7008 MONICA 41 39 SMOW WHITE 12/1/2009 8:00:00 PM St. Monica
SMOW WHITE 7 BOYS 7091 SRB 31 29 SMOW WHITE 12/4/2009 8:00:00 PM St. Roberts
SMOW WHITE 7 BOYS 7067 MSW 33 30 SMOW WHITE 12/7/2009 8:00:00 PM MSW
SMOW WHITE 7 BOYS 7013 SMOW BLUE 41 32 SMOW WHITE 12/11/2009 6:30:00 PM SMOW
SMOW WHITE 7 BOYS 7021 SMOW WHITE 35 22 SPC GOLD 12/12/2009 11:00:00 AM SMOW
SMOW WHITE 7 BOYS 7084 SMOW WHITE 32 30 SPC GOLD 12/13/2009 4:00:00 PM SMOW
SMOW WHITE 7 BOYS 7001 MSW 32 30 SMOW WHITE 12/19/2009 11:00:00 AM SMOW
SMOW WHITE 7 BOYS 7050 EUGENE GOLD 37 34 SMOW WHITE 12/20/2009 3:00:00 PM St. Eugene
SPC BLUE 7 BOYS 7081 SPC BLUE 10 39 MONICA 10/11/2009 2:00:00 PM St. Paul
SPC BLUE 7 BOYS 7027 SPC BLUE 23 19 EUGENE BLUE 10/12/2009 6:30:00 PM St. Paul
SPC BLUE 7 BOYS 7032 SPC BLUE 37 46 MSW 10/24/2009 7:00:00 PM St. Paul
SPC BLUE 7 BOYS 7002 NORTHRIDGE 36 27 SPC BLUE 11/7/2009 11:00:00 AM Northridge
SPC BLUE 7 BOYS 7085 SPC BLUE 38 25 SRB 11/9/2009 7:30:00 PM St. Paul
SPC BLUE 7 BOYS 7086 SPC BLUE 44 28 THECLA 11/11/2009 8:00:00 PM St. Thecla
SPC BLUE 7 BOYS 7066 NORTHRIDGE 49 40 SPC BLUE 11/16/2009 5:30:00 PM St. Paul
SPC BLUE 7 BOYS 7093 SPC BLUE 43 26 SPC GOLD 11/20/2009 8:30:00 PM St. Paul
SPC BLUE 7 BOYS 7087 SPC BLUE 35 43 SMOW WHITE 11/21/2009 2:00:00 PM St. Paul
SPC BLUE 7 BOYS 7061 SPC BLUE 38 25 SRB 11/22/2009 1:30:00 PM St. Roberts
SPC BLUE 7 BOYS 7023 SMOW BLUE 58 38 SPC BLUE 11/30/2009 7:30:00 PM St. Paul
SPC BLUE 7 BOYS 7040 CONSTANCE 39 41 SPC BLUE 12/1/2009 7:00:00 PM St. Constance
SPC BLUE 7 BOYS 7049 EUGENE GOLD 32 26 SPC BLUE 12/8/2009 5:00:00 PM St. Eugene
SPC BLUE 7 BOYS 7063 SPC BLUE 39 27 THECLA 12/9/2009 7:00:00 PM St. Thecla
SPC BLUE 7 BOYS 7073 SMOW BLUE 51 24 SPC BLUE 12/13/2009 3:00:00 PM SMOW
SPC BLUE 7 BOYS 7031 SPC BLUE 15 43 SJB 12/20/2009 5:00:00 PM St. John Brebeuf
SPC GOLD 7 BOYS 7065 SJB 52 25 SPC GOLD 10/10/2009 7:00:00 PM St. Paul
SPC GOLD 7 BOYS 7010 MSW 33 21 SPC GOLD 10/17/2009 7:00:00 PM MSW
SPC GOLD 7 BOYS 7009 MONICA 34 22 SPC GOLD 10/25/2009 1:00:00 PM St. Paul
SPC GOLD 7 BOYS 7041 CONSTANCE 33 28 SPC GOLD 11/1/2009 1:00:00 PM St. Paul
SPC GOLD 7 BOYS 7048 EUGENE GOLD 33 26 SPC GOLD 11/14/2009 10:00:00 AM St. Paul
SPC GOLD 7 BOYS 7100 MONICA 39 23 SPC GOLD 11/17/2009 7:00:00 PM St. Monica
SPC GOLD 7 BOYS 7093 SPC BLUE 43 26 SPC GOLD 11/20/2009 8:30:00 PM St. Paul
SPC GOLD 7 BOYS 7024 SMOW BLUE 47 21 SPC GOLD 11/21/2009 1:00:00 PM St. Paul
SPC GOLD 7 BOYS 7099 THECLA 26 28 SPC GOLD 11/23/2009 5:30:00 PM St. Paul
SPC GOLD 7 BOYS 7103 EUGENE BLUE 35 25 SPC GOLD 11/30/2009 8:00:00 PM St. Eugene
SPC GOLD 7 BOYS 7057 EUGENE BLUE 32 33 SPC GOLD 12/8/2009 7:00:00 PM St. Eugene
SPC GOLD 7 BOYS 7021 SMOW WHITE 35 22 SPC GOLD 12/12/2009 11:00:00 AM SMOW
SPC GOLD 7 BOYS 7084 SMOW WHITE 32 30 SPC GOLD 12/13/2009 4:00:00 PM SMOW
SPC GOLD 7 BOYS 7012 NORTHRIDGE 38 27 SPC GOLD 12/14/2009 7:30:00 PM St. Paul
SPC GOLD 7 BOYS 7089 SRB 42 46 SPC GOLD 12/17/2009 6:00:00 PM St. Roberts
SPC GOLD 7 BOYS 7018 SJB 59 18 SPC GOLD 12/19/2009 2:00:00 PM St. John Brebeuf
SRB 7 BOYS 7072 SRB 9 24 THECLA 10/23/2009 7:00:00 PM St. Roberts
SRB 7 BOYS 7092 SRB 8 44 SJB 10/24/2009 9:00:00 AM St. John Brebeuf
SRB 7 BOYS 7042 CONSTANCE 16 32 SRB 10/25/2009 4:30:00 PM St. Roberts
SRB 7 BOYS 7085 SPC BLUE 38 25 SRB 11/9/2009 7:30:00 PM St. Paul
SRB 7 BOYS 7015 NORTHRIDGE 39 11 SRB 11/12/2009 6:00:00 PM Northridge
SRB 7 BOYS 7104 SRB 28 36 MSW 11/14/2009 6:00:00 PM MSW
SRB 7 BOYS 7064 SMOW BLUE 42 12 SRB 11/15/2009 4:00:00 PM SMOW
SRB 7 BOYS 7090 SRB 26 53 EUGENE BLUE 11/20/2009 7:00:00 PM St. Eugene
SRB 7 BOYS 7061 SPC BLUE 38 25 SRB 11/22/2009 1:30:00 PM St. Roberts
SRB 7 BOYS 7091 SRB 31 29 SMOW WHITE 12/4/2009 8:00:00 PM St. Roberts
SRB 7 BOYS 7062 CONSTANCE 42 45 SRB 12/5/2009 5:00:00 PM St. Constance
SRB 7 BOYS 7094 SRB 31 30 THECLA 12/6/2009 1:30:00 PM St. Roberts
SRB 7 BOYS 7088 SRB 29 47 MONICA 12/11/2009 6:00:00 PM St. Roberts
SRB 7 BOYS 7025 SMOW BLUE 52 29 SRB 12/14/2009 5:00:00 PM SMOW
SRB 7 BOYS 7089 SRB 42 46 SPC GOLD 12/17/2009 6:00:00 PM St. Roberts
SRB 7 BOYS 7047 EUGENE GOLD 2 0 SRB 12/18/2009 6:00:00 PM St. Roberts
THECLA 7 BOYS 7072 SRB 9 24 THECLA 10/23/2009 7:00:00 PM St. Roberts
THECLA 7 BOYS 7095 THECLA 21 33 MONICA 10/28/2009 7:00:00 PM St. Thecla
THECLA 7 BOYS 7101 EUGENE GOLD 36 35 THECLA 11/1/2009 6:00:00 PM St. Eugene
THECLA 7 BOYS 7043 CONSTANCE 22 28 THECLA 11/4/2009 7:00:00 PM St. Thecla
THECLA 7 BOYS 7098 THECLA 25 35 SMOW WHITE 11/10/2009 7:00:00 PM SMOW
THECLA 7 BOYS 7086 SPC BLUE 44 28 THECLA 11/11/2009 8:00:00 PM St. Thecla
THECLA 7 BOYS 7016 NORTHRIDGE 50 23 THECLA 11/17/2009 7:00:00 PM Northridge
THECLA 7 BOYS 7026 SMOW BLUE 45 11 THECLA 11/19/2009 7:00:00 PM St. Thecla
THECLA 7 BOYS 7097 THECLA 19 44 SJB 11/22/2009 3:00:00 PM St. John Brebeuf
THECLA 7 BOYS 7099 THECLA 26 28 SPC GOLD 11/23/2009 5:30:00 PM St. Paul
THECLA 7 BOYS 7083 THECLA 22 36 EUGENE BLUE 11/29/2009 5:00:00 PM St. Thecla
THECLA 7 BOYS 7070 CONSTANCE 0 0 THECLA 12/2/2009 7:00:00 PM St. Constance
THECLA 7 BOYS 7046 EUGENE GOLD 46 38 THECLA 12/5/2009 1:00:00 PM St. Thecla
THECLA 7 BOYS 7094 SRB 31 30 THECLA 12/6/2009 1:30:00 PM St. Roberts
THECLA 7 BOYS 7063 SPC BLUE 39 27 THECLA 12/9/2009 7:00:00 PM St. Thecla
THECLA 7 BOYS 7096 THECLA 24 36 MSW 12/17/2009 7:00:00 PM MSW

Conference Info / Basketball / Baseball / Cross Country / Soccer / Softball / Track & Field / Volleyball

Send mail to the webmast@citysuburbanleague.org with questions or comments about this web site.
Last modified: 03/07/10