Up

Home
6th Girls Standings
6th Girls Results
7th Girls Standings
7th Girls Results
8th Girls Standings
8th Girls Results
6th Boys Standings
6th Boys Results
7th Boys Standings
7th Boys Results
8th Boys Standings
8th Boys Results

Bkb Results Boys 8th Grade
Team Grade BorG G_Number Team1 Score1 Score2 Team2 G_Date G_Time Location
CONSTANCE 8 BOYS 8028 CONSTANCE 65 55 SAINTS

TBD
CONSTANCE 8 BOYS 8083 CONSTANCE 30 34 NORTHRIDGE MAROON 10/27/2009 7:00:00 PM Northridge
CONSTANCE 8 BOYS 8080 CONSTANCE 29 42 MSW BLUE 10/29/2009 8:00:00 PM MSW
CONSTANCE 8 BOYS 8045 CONSTANCE 0 2 SPC GOLD 11/1/2009 8:00:00 PM St. Paul
CONSTANCE 8 BOYS 8091 CONSTANCE 16 51 THECLA 11/4/2009 8:00:00 PM St. Thecla
CONSTANCE 8 BOYS 8077 CONSTANCE 50 41 SAINTS 11/11/2009 7:00:00 PM St. Pascal
CONSTANCE 8 BOYS 8079 CONSTANCE 36 42 MONICA 11/12/2009 8:00:00 PM St. Constance
CONSTANCE 8 BOYS 8081 CONSTANCE 46 60 MSW WHITE 11/17/2009 8:00:00 PM St. Constance
CONSTANCE 8 BOYS 8095 CONSTANCE 59 52 OLD 11/19/2009 8:00:00 PM OLD
CONSTANCE 8 BOYS 8078 CONSTANCE 33 57 EUGENE 11/23/2009 8:00:00 PM St. Constance
CONSTANCE 8 BOYS 8082 CONSTANCE 24 40 NORTHRIDGE GOLD 11/24/2009 8:00:00 PM St. Constance
CONSTANCE 8 BOYS 8087 CONSTANCE 43 61 SMOW WHITE 11/30/2009 6:00:00 PM St. Constance
CONSTANCE 8 BOYS 8088 CONSTANCE 39 56 SPC BLUE 12/1/2009 8:00:00 PM St. Constance
CONSTANCE 8 BOYS 8085 CONSTANCE 41 54 SJB 12/2/2009 8:00:00 PM St. Constance
CONSTANCE 8 BOYS 8090 CONSTANCE 36 50 SRB 12/5/2009 6:00:00 PM St. Constance
CONSTANCE 8 BOYS 8076 CONSTANCE 38 63 SMOW BLUE 12/10/2009 8:00:00 PM SMOW
CONSTANCE 8 BOYS 8089 CONSTANCE 38 56 SPC GOLD 12/15/2009 8:00:00 PM St. Constance
EUGENE 8 BOYS 8056 EUGENE 28 20 MONICA 10/14/2009 8:00:00 PM St. Eugene
EUGENE 8 BOYS 8071 EUGENE 52 21 OLD 10/17/2009 4:00:00 PM OLD
EUGENE 8 BOYS 8041 SAINTS 44 55 EUGENE 10/24/2009 3:00:00 PM St. Pascal
EUGENE 8 BOYS 8068 EUGENE 31 49 MSW WHITE 10/25/2009 8:00:00 PM St. Eugene
EUGENE 8 BOYS 8069 EUGENE 47 25 NORTHRIDGE GOLD 10/30/2009 8:00:00 PM Northridge
EUGENE 8 BOYS 8118 EUGENE 45 24 THECLA 11/1/2009 7:00:00 PM St. Eugene
EUGENE 8 BOYS 8070 EUGENE 48 25 NORTHRIDGE MAROON 11/10/2009 8:00:00 PM St. Eugene
EUGENE 8 BOYS 8104 EUGENE 25 29 SPC BLUE 11/14/2009 11:00:00 AM St. Paul
EUGENE 8 BOYS 8067 EUGENE 40 43 MSW BLUE 11/19/2009 8:00:00 PM St. Eugene
EUGENE 8 BOYS 8078 CONSTANCE 33 57 EUGENE 11/23/2009 8:00:00 PM St. Constance
EUGENE 8 BOYS 8074 EUGENE 28 39 SMOW WHITE 11/24/2009 6:00:00 PM SMOW
EUGENE 8 BOYS 8055 EUGENE 22 37 MSW WHITE 11/30/2009 7:00:00 PM MSW
EUGENE 8 BOYS 8135 EUGENE 41 28 SPC GOLD 12/8/2009 8:00:00 PM St. Eugene
EUGENE 8 BOYS 8072 EUGENE 32 40 SJB 12/15/2009 8:00:00 PM St. Eugene
EUGENE 8 BOYS 8086 EUGENE 47 30 SRB 12/18/2009 8:00:00 PM St. Roberts
EUGENE 8 BOYS 8092 SAINTS 22 47 EUGENE 12/19/2009 6:30:00 PM St. Eugene
EUGENE 8 BOYS 8073 EUGENE 27 41 SMOW BLUE 12/20/2009 4:00:00 PM St. Eugene
MONICA 8 BOYS 8056 EUGENE 28 20 MONICA 10/14/2009 8:00:00 PM St. Eugene
MONICA 8 BOYS 8124 MONICA 17 45 SRB 10/17/2009 7:00:00 PM St. Roberts
MONICA 8 BOYS 8039 MONICA 41 50 MSW BLUE 10/20/2009 8:00:00 PM St. Monica
MONICA 8 BOYS 8119 MONICA 22 49 MSW BLUE 10/22/2009 7:00:00 PM MSW
MONICA 8 BOYS 8123 MONICA 31 46 SPC BLUE 10/25/2009 2:00:00 PM St. Paul
MONICA 8 BOYS 8136 MONICA 25 53 THECLA 10/28/2009 8:00:00 PM St. Thecla
MONICA 8 BOYS 8121 MONICA 46 35 OLD 11/4/2009 8:00:00 PM St. Monica
MONICA 8 BOYS 8120 MONICA 44 35 NORTHRIDGE MAROON 11/5/2009 6:00:00 PM St. Monica
MONICA 8 BOYS 8027 SJB 41 20 MONICA 11/7/2009 2:00:00 PM St. John Brebeuf
MONICA 8 BOYS 8079 CONSTANCE 36 42 MONICA 11/12/2009 8:00:00 PM St. Constance
MONICA 8 BOYS 8052 SPC GOLD 48 30 MONICA 11/17/2009 8:00:00 PM St. Monica
MONICA 8 BOYS 8132 MSW WHITE 43 18 MONICA 11/19/2009 8:00:00 PM MSW
MONICA 8 BOYS 8122 MONICA 40 59 SMOW WHITE 12/1/2009 6:00:00 PM St. Monica
MONICA 8 BOYS 8103 NORTHRIDGE GOLD 37 52 MONICA 12/4/2009 8:00:00 PM Northridge
MONICA 8 BOYS 8093 SAINTS 34 68 MONICA 12/11/2009 7:00:00 PM St. Monica
MONICA 8 BOYS 8107 MONICA 27 45 THECLA 12/15/2009 8:00:00 PM St. Monica
MONICA 8 BOYS 8002 SMOW BLUE 49 28 MONICA 12/16/2009 8:00:00 PM SMOW
MSW BLUE 8 BOYS 8019 SJB 49 34 MSW BLUE 10/12/2009 8:00:00 PM MSW
MSW BLUE 8 BOYS 8115 NORTHRIDGE GOLD 27 37 MSW BLUE 10/13/2009 8:00:00 PM Northridge
MSW BLUE 8 BOYS 8126 MSW BLUE 1 0 NORTHRIDGE MAROON 10/19/2009 8:00:00 PM Northridge
MSW BLUE 8 BOYS 8039 MONICA 41 50 MSW BLUE 10/20/2009 8:00:00 PM St. Monica
MSW BLUE 8 BOYS 8119 MONICA 22 49 MSW BLUE 10/22/2009 7:00:00 PM MSW
MSW BLUE 8 BOYS 8051 SPC GOLD 30 31 MSW BLUE 10/24/2009 9:00:00 PM St. Paul
MSW BLUE 8 BOYS 8080 CONSTANCE 29 42 MSW BLUE 10/29/2009 8:00:00 PM MSW
MSW BLUE 8 BOYS 8116 MSW BLUE 37 9 OLD 11/1/2009 4:30:00 PM MSW
MSW BLUE 8 BOYS 8038 MSW BLUE 42 17 NORTHRIDGE MAROON 11/6/2009 8:00:00 PM MSW
MSW BLUE 8 BOYS 8094 SAINTS 17 46 MSW BLUE 11/8/2009 4:30:00 PM St. Pascal
MSW BLUE 8 BOYS 8067 EUGENE 40 43 MSW BLUE 11/19/2009 8:00:00 PM St. Eugene
MSW BLUE 8 BOYS 8130 MSW BLUE 56 52 SRB 11/20/2009 8:00:00 PM St. Roberts
MSW BLUE 8 BOYS 8003 SMOW BLUE 55 51 MSW BLUE 11/22/2009 5:30:00 PM MSW
MSW BLUE 8 BOYS 8133 MSW WHITE 32 31 MSW BLUE 12/11/2009 7:00:00 PM MSW
MSW BLUE 8 BOYS 8131 MSW BLUE 54 33 THECLA 12/17/2009 8:00:00 PM MSW
MSW BLUE 8 BOYS 8129 MSW BLUE 28 37 SPC BLUE 12/18/2009 8:30:00 PM St. Paul
MSW BLUE 8 BOYS 8128 MSW BLUE 50 37 SMOW WHITE 12/19/2009 10:00:00 AM SMOW
MSW WHITE 8 BOYS 8066 SAINTS 12 47 MSW WHITE 10/10/2009 7:00:00 PM MSW
MSW WHITE 8 BOYS 8100 MSW WHITE 33 34 SPC GOLD 10/17/2009 8:00:00 PM MSW
MSW WHITE 8 BOYS 8134 MSW WHITE 37 20 NORTHRIDGE GOLD 10/19/2009 7:00:00 PM Northridge
MSW WHITE 8 BOYS 8037 MSW WHITE 42 21 NORTHRIDGE GOLD 10/23/2009 7:00:00 PM MSW
MSW WHITE 8 BOYS 8099 MSW WHITE 47 32 SPC BLUE 10/24/2009 8:00:00 PM St. Paul
MSW WHITE 8 BOYS 8068 EUGENE 31 49 MSW WHITE 10/25/2009 8:00:00 PM St. Eugene
MSW WHITE 8 BOYS 8106 MSW WHITE 34 24 NORTHRIDGE MAROON 10/28/2009 7:00:00 PM MSW
MSW WHITE 8 BOYS 8125 MSW WHITE 34 36 SJB 11/8/2009 5:00:00 PM St. John Brebeuf
MSW WHITE 8 BOYS 8101 MSW WHITE 58 48 SRB 11/14/2009 7:00:00 PM MSW
MSW WHITE 8 BOYS 8081 CONSTANCE 46 60 MSW WHITE 11/17/2009 8:00:00 PM St. Constance
MSW WHITE 8 BOYS 8132 MSW WHITE 43 18 MONICA 11/19/2009 8:00:00 PM MSW
MSW WHITE 8 BOYS 8102 MSW WHITE 53 41 THECLA 11/20/2009 7:00:00 PM St. Thecla
MSW WHITE 8 BOYS 8098 MSW WHITE 45 29 SMOW WHITE 11/22/2009 4:30:00 PM MSW
MSW WHITE 8 BOYS 8055 EUGENE 22 37 MSW WHITE 11/30/2009 7:00:00 PM MSW
MSW WHITE 8 BOYS 8133 MSW WHITE 32 31 MSW BLUE 12/11/2009 7:00:00 PM MSW
MSW WHITE 8 BOYS 8127 MSW WHITE 72 42 OLD 12/16/2009 8:00:00 PM OLD
MSW WHITE 8 BOYS 8097 MSW WHITE 53 36 SMOW BLUE 12/19/2009 8:00:00 AM SMOW
NORTHRIDGE GOLD 8 BOYS 8115 NORTHRIDGE GOLD 27 37 MSW BLUE 10/13/2009 8:00:00 PM Northridge
NORTHRIDGE GOLD 8 BOYS 8043 NORTHRIDGE GOLD 15 39 SJB 10/17/2009 3:00:00 PM St. John Brebeuf
NORTHRIDGE GOLD 8 BOYS 8134 MSW WHITE 37 20 NORTHRIDGE GOLD 10/19/2009 7:00:00 PM Northridge
NORTHRIDGE GOLD 8 BOYS 8105 NORTHRIDGE GOLD 21 22 NORTHRIDGE MAROON 10/20/2009 5:00:00 PM Northridge
NORTHRIDGE GOLD 8 BOYS 8064 SAINTS 40 43 NORTHRIDGE GOLD 10/21/2009 8:00:00 PM St. Pascal
NORTHRIDGE GOLD 8 BOYS 8037 MSW WHITE 42 21 NORTHRIDGE GOLD 10/23/2009 7:00:00 PM MSW
NORTHRIDGE GOLD 8 BOYS 8069 EUGENE 47 25 NORTHRIDGE GOLD 10/30/2009 8:00:00 PM Northridge
NORTHRIDGE GOLD 8 BOYS 8036 NORTHRIDGE GOLD 14 41 SJB 11/3/2009 7:00:00 PM Northridge
NORTHRIDGE GOLD 8 BOYS 8096 NORTHRIDGE GOLD 34 21 OLD 11/6/2009 7:00:00 PM Northridge
NORTHRIDGE GOLD 8 BOYS 8109 NORTHRIDGE GOLD 11 41 SPC BLUE 11/7/2009 12:00:00 PM Northridge
NORTHRIDGE GOLD 8 BOYS 8110 NORTHRIDGE GOLD 31 45 SPC GOLD 11/9/2009 6:30:00 PM St. Paul
NORTHRIDGE GOLD 8 BOYS 8111 NORTHRIDGE GOLD 28 52 SRB 11/12/2009 7:00:00 PM Northridge
NORTHRIDGE GOLD 8 BOYS 8112 NORTHRIDGE GOLD 25 38 THECLA 11/17/2009 8:00:00 PM Northridge
NORTHRIDGE GOLD 8 BOYS 8108 NORTHRIDGE GOLD 37 56 SMOW BLUE 11/23/2009 8:00:00 PM SMOW
NORTHRIDGE GOLD 8 BOYS 8082 CONSTANCE 24 40 NORTHRIDGE GOLD 11/24/2009 8:00:00 PM St. Constance
NORTHRIDGE GOLD 8 BOYS 8057 NORTHRIDGE GOLD 18 52 SMOW WHITE 11/28/2009 1:00:00 PM SMOW
NORTHRIDGE GOLD 8 BOYS 8103 NORTHRIDGE GOLD 37 52 MONICA 12/4/2009 8:00:00 PM Northridge
NORTHRIDGE MAROON 8 BOYS 8126 MSW BLUE 1 0 NORTHRIDGE MAROON 10/19/2009 8:00:00 PM Northridge
NORTHRIDGE MAROON 8 BOYS 8105 NORTHRIDGE GOLD 21 22 NORTHRIDGE MAROON 10/20/2009 5:00:00 PM Northridge
NORTHRIDGE MAROON 8 BOYS 8044 NORTHRIDGE MAROON 20 48 SRB 10/23/2009 6:00:00 PM St. Roberts
NORTHRIDGE MAROON 8 BOYS 8012 SJB 41 13 NORTHRIDGE MAROON 10/27/2009 5:00:00 PM Northridge
NORTHRIDGE MAROON 8 BOYS 8083 CONSTANCE 30 34 NORTHRIDGE MAROON 10/27/2009 7:00:00 PM Northridge
NORTHRIDGE MAROON 8 BOYS 8106 MSW WHITE 34 24 NORTHRIDGE MAROON 10/28/2009 7:00:00 PM MSW
NORTHRIDGE MAROON 8 BOYS 8120 MONICA 44 35 NORTHRIDGE MAROON 11/5/2009 6:00:00 PM St. Monica
NORTHRIDGE MAROON 8 BOYS 8038 MSW BLUE 42 17 NORTHRIDGE MAROON 11/6/2009 8:00:00 PM MSW
NORTHRIDGE MAROON 8 BOYS 8050 SPC GOLD 42 19 NORTHRIDGE MAROON 11/7/2009 1:00:00 PM Northridge
NORTHRIDGE MAROON 8 BOYS 8070 EUGENE 48 25 NORTHRIDGE MAROON 11/10/2009 8:00:00 PM St. Eugene
NORTHRIDGE MAROON 8 BOYS 8114 NORTHRIDGE MAROON 27 54 SMOW WHITE 11/14/2009 1:00:00 PM Northridge
NORTHRIDGE MAROON 8 BOYS 8004 SMOW BLUE 56 32 NORTHRIDGE MAROON 11/28/2009 12:00:00 PM SMOW
NORTHRIDGE MAROON 8 BOYS 8035 NORTHRIDGE MAROON 45 42 OLD 11/30/2009 6:00:00 PM OLD
NORTHRIDGE MAROON 8 BOYS 8084 SAINTS 29 42 NORTHRIDGE MAROON 12/1/2009 7:00:00 PM Northridge
NORTHRIDGE MAROON 8 BOYS 8113 NORTHRIDGE MAROON 35 23 OLD 12/3/2009 7:00:00 PM Northridge
NORTHRIDGE MAROON 8 BOYS 8013 NORTHRIDGE MAROON 19 54 THECLA 12/5/2009 3:00:00 PM St. Thecla
NORTHRIDGE MAROON 8 BOYS 8117 NORTHRIDGE MAROON 18 31 SPC BLUE 12/14/2009 8:30:00 PM St. Paul
OLD 8 BOYS 8021 SJB 63 12 OLD 10/8/2009 8:00:00 PM OLD
OLD 8 BOYS 8071 EUGENE 52 21 OLD 10/17/2009 4:00:00 PM OLD
OLD 8 BOYS 8017 OLD 24 69 THECLA 10/21/2009 8:00:00 PM St. Thecla
OLD 8 BOYS 8058 SAINTS 36 29 OLD 10/28/2009 7:00:00 PM St. Pascal
OLD 8 BOYS 8116 MSW BLUE 37 9 OLD 11/1/2009 4:30:00 PM MSW
OLD 8 BOYS 8121 MONICA 46 35 OLD 11/4/2009 8:00:00 PM St. Monica
OLD 8 BOYS 8096 NORTHRIDGE GOLD 34 21 OLD 11/6/2009 7:00:00 PM Northridge
OLD 8 BOYS 8016 OLD 29 76 SRB 11/7/2009 6:00:00 PM OLD
OLD 8 BOYS 8034 OLD 15 52 SMOW WHITE 11/11/2009 8:00:00 PM OLD
OLD 8 BOYS 8014 OLD 21 43 SMOW WHITE 11/15/2009 3:00:00 PM SMOW
OLD 8 BOYS 8095 CONSTANCE 59 52 OLD 11/19/2009 8:00:00 PM OLD
OLD 8 BOYS 8035 NORTHRIDGE MAROON 45 42 OLD 11/30/2009 6:00:00 PM OLD
OLD 8 BOYS 8113 NORTHRIDGE MAROON 35 23 OLD 12/3/2009 7:00:00 PM Northridge
OLD 8 BOYS 8015 OLD 30 40 SPC BLUE 12/5/2009 10:00:00 AM OLD
OLD 8 BOYS 8049 SPC GOLD 35 22 OLD 12/12/2009 3:00:00 PM St. Paul
OLD 8 BOYS 8005 SMOW BLUE 52 19 OLD 12/14/2009 8:00:00 PM SMOW
OLD 8 BOYS 8127 MSW WHITE 72 42 OLD 12/16/2009 8:00:00 PM OLD
SAINTS 8 BOYS 8028 CONSTANCE 65 55 SAINTS

TBD
SAINTS 8 BOYS 8066 SAINTS 12 47 MSW WHITE 10/10/2009 7:00:00 PM MSW
SAINTS 8 BOYS 8063 SAINTS 36 62 SPC GOLD 10/11/2009 1:00:00 PM St. Paul
SAINTS 8 BOYS 8064 SAINTS 40 43 NORTHRIDGE GOLD 10/21/2009 8:00:00 PM St. Pascal
SAINTS 8 BOYS 8041 SAINTS 44 55 EUGENE 10/24/2009 3:00:00 PM St. Pascal
SAINTS 8 BOYS 8061 SAINTS 20 56 SMOW WHITE 10/26/2009 8:00:00 PM SMOW
SAINTS 8 BOYS 8058 SAINTS 36 29 OLD 10/28/2009 7:00:00 PM St. Pascal
SAINTS 8 BOYS 8094 SAINTS 17 46 MSW BLUE 11/8/2009 4:30:00 PM St. Pascal
SAINTS 8 BOYS 8077 CONSTANCE 50 41 SAINTS 11/11/2009 7:00:00 PM St. Pascal
SAINTS 8 BOYS 8060 SAINTS 39 68 SMOW BLUE 11/14/2009 3:00:00 PM St. Pascal
SAINTS 8 BOYS 8065 SAINTS 30 70 THECLA 11/15/2009 4:30:00 PM St. Pascal
SAINTS 8 BOYS 8084 SAINTS 29 42 NORTHRIDGE MAROON 12/1/2009 7:00:00 PM Northridge
SAINTS 8 BOYS 8059 SAINTS 22 41 SJB 12/6/2009 3:00:00 PM St. John Brebeuf
SAINTS 8 BOYS 8093 SAINTS 34 68 MONICA 12/11/2009 7:00:00 PM St. Monica
SAINTS 8 BOYS 8062 SAINTS 37 52 SPC BLUE 12/13/2009 4:00:00 PM St. Pascal
SAINTS 8 BOYS 8092 SAINTS 22 47 EUGENE 12/19/2009 6:30:00 PM St. Eugene
SAINTS 8 BOYS 8075 SAINTS 43 61 SRB 12/20/2009 3:00:00 PM St. Pascal
SJB 8 BOYS 8021 SJB 63 12 OLD 10/8/2009 8:00:00 PM OLD
SJB 8 BOYS 8024 SJB 49 26 SPC BLUE 10/10/2009 8:00:00 PM St. Paul
SJB 8 BOYS 8019 SJB 49 34 MSW BLUE 10/12/2009 8:00:00 PM MSW
SJB 8 BOYS 8043 NORTHRIDGE GOLD 15 39 SJB 10/17/2009 3:00:00 PM St. John Brebeuf
SJB 8 BOYS 8026 SJB 34 28 SRB 10/24/2009 11:00:00 AM St. John Brebeuf
SJB 8 BOYS 8012 SJB 41 13 NORTHRIDGE MAROON 10/27/2009 5:00:00 PM Northridge
SJB 8 BOYS 8036 NORTHRIDGE GOLD 14 41 SJB 11/3/2009 7:00:00 PM Northridge
SJB 8 BOYS 8027 SJB 41 20 MONICA 11/7/2009 2:00:00 PM St. John Brebeuf
SJB 8 BOYS 8125 MSW WHITE 34 36 SJB 11/8/2009 5:00:00 PM St. John Brebeuf
SJB 8 BOYS 8022 SJB 45 41 SMOW BLUE 11/12/2009 8:00:00 PM SMOW
SJB 8 BOYS 8020 SJB 54 31 THECLA 11/22/2009 4:00:00 PM St. John Brebeuf
SJB 8 BOYS 8033 SJB 51 33 SMOW BLUE 11/29/2009 4:00:00 PM St. John Brebeuf
SJB 8 BOYS 8085 CONSTANCE 41 54 SJB 12/2/2009 8:00:00 PM St. Constance
SJB 8 BOYS 8059 SAINTS 22 41 SJB 12/6/2009 3:00:00 PM St. John Brebeuf
SJB 8 BOYS 8072 EUGENE 32 40 SJB 12/15/2009 8:00:00 PM St. Eugene
SJB 8 BOYS 8018 SJB 48 39 SPC GOLD 12/19/2009 3:00:00 PM St. John Brebeuf
SJB 8 BOYS 8007 SJB 43 33 SMOW WHITE 12/20/2009 3:00:00 PM St. John Brebeuf
SMOW BLUE 8 BOYS 8022 SJB 45 41 SMOW BLUE 11/12/2009 8:00:00 PM SMOW
SMOW BLUE 8 BOYS 8060 SAINTS 39 68 SMOW BLUE 11/14/2009 3:00:00 PM St. Pascal
SMOW BLUE 8 BOYS 8008 SMOW BLUE 40 42 SRB 11/15/2009 5:00:00 PM SMOW
SMOW BLUE 8 BOYS 8009 SMOW BLUE 46 43 THECLA 11/19/2009 8:00:00 PM St. Thecla
SMOW BLUE 8 BOYS 8032 SMOW BLUE 34 51 SPC GOLD 11/21/2009 3:00:00 PM St. Paul
SMOW BLUE 8 BOYS 8003 SMOW BLUE 55 51 MSW BLUE 11/22/2009 5:30:00 PM MSW
SMOW BLUE 8 BOYS 8108 NORTHRIDGE GOLD 37 56 SMOW BLUE 11/23/2009 8:00:00 PM SMOW
SMOW BLUE 8 BOYS 8004 SMOW BLUE 56 32 NORTHRIDGE MAROON 11/28/2009 12:00:00 PM SMOW
SMOW BLUE 8 BOYS 8033 SJB 51 33 SMOW BLUE 11/29/2009 4:00:00 PM St. John Brebeuf
SMOW BLUE 8 BOYS 8001 SMOW BLUE 28 42 SPC GOLD 11/30/2009 8:30:00 PM St. Paul
SMOW BLUE 8 BOYS 8076 CONSTANCE 38 63 SMOW BLUE 12/10/2009 8:00:00 PM SMOW
SMOW BLUE 8 BOYS 8011 SMOW BLUE 34 37 SMOW WHITE 12/11/2009 7:30:00 PM SMOW
SMOW BLUE 8 BOYS 8006 SMOW BLUE 33 40 SPC BLUE 12/12/2009 12:00:00 PM SMOW
SMOW BLUE 8 BOYS 8005 SMOW BLUE 52 19 OLD 12/14/2009 8:00:00 PM SMOW
SMOW BLUE 8 BOYS 8002 SMOW BLUE 49 28 MONICA 12/16/2009 8:00:00 PM SMOW
SMOW BLUE 8 BOYS 8097 MSW WHITE 53 36 SMOW BLUE 12/19/2009 8:00:00 AM SMOW
SMOW BLUE 8 BOYS 8073 EUGENE 27 41 SMOW BLUE 12/20/2009 4:00:00 PM St. Eugene
SMOW WHITE 8 BOYS 8061 SAINTS 20 56 SMOW WHITE 10/26/2009 8:00:00 PM SMOW
SMOW WHITE 8 BOYS 8042 SMOW WHITE 55 41 THECLA 11/10/2009 8:00:00 PM SMOW
SMOW WHITE 8 BOYS 8034 OLD 15 52 SMOW WHITE 11/11/2009 8:00:00 PM OLD
SMOW WHITE 8 BOYS 8114 NORTHRIDGE MAROON 27 54 SMOW WHITE 11/14/2009 1:00:00 PM Northridge
SMOW WHITE 8 BOYS 8014 OLD 21 43 SMOW WHITE 11/15/2009 3:00:00 PM SMOW
SMOW WHITE 8 BOYS 8031 SMOW WHITE 57 23 SPC BLUE 11/16/2009 8:30:00 PM St. Paul
SMOW WHITE 8 BOYS 8010 SMOW WHITE 22 33 SPC BLUE 11/21/2009 4:00:00 PM St. Paul
SMOW WHITE 8 BOYS 8098 MSW WHITE 45 29 SMOW WHITE 11/22/2009 4:30:00 PM MSW
SMOW WHITE 8 BOYS 8074 EUGENE 28 39 SMOW WHITE 11/24/2009 6:00:00 PM SMOW
SMOW WHITE 8 BOYS 8057 NORTHRIDGE GOLD 18 52 SMOW WHITE 11/28/2009 1:00:00 PM SMOW
SMOW WHITE 8 BOYS 8087 CONSTANCE 43 61 SMOW WHITE 11/30/2009 6:00:00 PM St. Constance
SMOW WHITE 8 BOYS 8122 MONICA 40 59 SMOW WHITE 12/1/2009 6:00:00 PM St. Monica
SMOW WHITE 8 BOYS 8025 SMOW WHITE 32 22 SRB 12/4/2009 5:00:00 PM St. Roberts
SMOW WHITE 8 BOYS 8011 SMOW BLUE 34 37 SMOW WHITE 12/11/2009 7:30:00 PM SMOW
SMOW WHITE 8 BOYS 8048 SPC GOLD 44 34 SMOW WHITE 12/13/2009 5:00:00 PM SMOW
SMOW WHITE 8 BOYS 8128 MSW BLUE 50 37 SMOW WHITE 12/19/2009 10:00:00 AM SMOW
SMOW WHITE 8 BOYS 8007 SJB 43 33 SMOW WHITE 12/20/2009 3:00:00 PM St. John Brebeuf
SPC BLUE 8 BOYS 8030 SPC BLUE 40 36 SRB 10/9/2009 6:00:00 PM St. Roberts
SPC BLUE 8 BOYS 8024 SJB 49 26 SPC BLUE 10/10/2009 8:00:00 PM St. Paul
SPC BLUE 8 BOYS 8047 SPC GOLD 31 29 SPC BLUE 10/19/2009 5:30:00 PM St. Paul
SPC BLUE 8 BOYS 8099 MSW WHITE 47 32 SPC BLUE 10/24/2009 8:00:00 PM St. Paul
SPC BLUE 8 BOYS 8123 MONICA 31 46 SPC BLUE 10/25/2009 2:00:00 PM St. Paul
SPC BLUE 8 BOYS 8109 NORTHRIDGE GOLD 11 41 SPC BLUE 11/7/2009 12:00:00 PM Northridge
SPC BLUE 8 BOYS 8054 SPC BLUE 31 38 SRB 11/9/2009 8:30:00 PM St. Paul
SPC BLUE 8 BOYS 8104 EUGENE 25 29 SPC BLUE 11/14/2009 11:00:00 AM St. Paul
SPC BLUE 8 BOYS 8031 SMOW WHITE 57 23 SPC BLUE 11/16/2009 8:30:00 PM St. Paul
SPC BLUE 8 BOYS 8010 SMOW WHITE 22 33 SPC BLUE 11/21/2009 4:00:00 PM St. Paul
SPC BLUE 8 BOYS 8088 CONSTANCE 39 56 SPC BLUE 12/1/2009 8:00:00 PM St. Constance
SPC BLUE 8 BOYS 8015 OLD 30 40 SPC BLUE 12/5/2009 10:00:00 AM OLD
SPC BLUE 8 BOYS 8053 SPC BLUE 24 19 THECLA 12/9/2009 8:00:00 PM St. Thecla
SPC BLUE 8 BOYS 8006 SMOW BLUE 33 40 SPC BLUE 12/12/2009 12:00:00 PM SMOW
SPC BLUE 8 BOYS 8062 SAINTS 37 52 SPC BLUE 12/13/2009 4:00:00 PM St. Pascal
SPC BLUE 8 BOYS 8117 NORTHRIDGE MAROON 18 31 SPC BLUE 12/14/2009 8:30:00 PM St. Paul
SPC BLUE 8 BOYS 8129 MSW BLUE 28 37 SPC BLUE 12/18/2009 8:30:00 PM St. Paul
SPC GOLD 8 BOYS 8063 SAINTS 36 62 SPC GOLD 10/11/2009 1:00:00 PM St. Paul
SPC GOLD 8 BOYS 8100 MSW WHITE 33 34 SPC GOLD 10/17/2009 8:00:00 PM MSW
SPC GOLD 8 BOYS 8047 SPC GOLD 31 29 SPC BLUE 10/19/2009 5:30:00 PM St. Paul
SPC GOLD 8 BOYS 8051 SPC GOLD 30 31 MSW BLUE 10/24/2009 9:00:00 PM St. Paul
SPC GOLD 8 BOYS 8045 CONSTANCE 0 2 SPC GOLD 11/1/2009 8:00:00 PM St. Paul
SPC GOLD 8 BOYS 8050 SPC GOLD 42 19 NORTHRIDGE MAROON 11/7/2009 1:00:00 PM Northridge
SPC GOLD 8 BOYS 8110 NORTHRIDGE GOLD 31 45 SPC GOLD 11/9/2009 6:30:00 PM St. Paul
SPC GOLD 8 BOYS 8046 SPC GOLD 42 30 THECLA 11/14/2009 1:00:00 PM St. Paul
SPC GOLD 8 BOYS 8052 SPC GOLD 48 30 MONICA 11/17/2009 8:00:00 PM St. Monica
SPC GOLD 8 BOYS 8032 SMOW BLUE 34 51 SPC GOLD 11/21/2009 3:00:00 PM St. Paul
SPC GOLD 8 BOYS 8001 SMOW BLUE 28 42 SPC GOLD 11/30/2009 8:30:00 PM St. Paul
SPC GOLD 8 BOYS 8135 EUGENE 41 28 SPC GOLD 12/8/2009 8:00:00 PM St. Eugene
SPC GOLD 8 BOYS 8049 SPC GOLD 35 22 OLD 12/12/2009 3:00:00 PM St. Paul
