Up

Home
6th Girls Standings
6th Girls Results
7th Girls Standings
7th Girls Results
8th Girls Standings
8th Girls Results
6th Boys Standings
6th Boys Results
7th Boys Standings
7th Boys Results
8th Boys Standings
8th Boys Results

Bkb Results Boys 8th Grade
Team Grade BorG G_Number Team1 Score1 Score2 Team2 G_Date G_Time Location
EUGENE 8 BOYS 8005 EUGENE 62 14 OLD 10/16/2011 7:00:00 PM NORTHRIDGE
EUGENE 8 BOYS 8079 SRB 15 66 EUGENE 10/30/2011 4:30:00 PM ST. ROBERT
EUGENE 8 BOYS 8003 EUGENE 49 35 NORTHRIDGE GOLD 11/9/2011 8:15:00 PM NORTHRIDGE
EUGENE 8 BOYS 8001 EUGENE 45 24 MSW BLUE 11/12/2011 8:00:00 PM ST. EUGENE
EUGENE 8 BOYS 8010 EUGENE 76 71 SPC GOLD 11/13/2011 3:00:00 PM ST. PAUL
EUGENE 8 BOYS 8092 EUGENE 57 48 SMOW BLUE 11/19/2011 7:00:00 PM ST. EUGENE
EUGENE 8 BOYS 8007 EUGENE 49 40 SMOW BLUE 11/21/2011 7:00:00 PM ST. EUGENE
EUGENE 8 BOYS 8002 EUGENE 54 35 MSW WHITE 11/23/2011 8:00:00 PM MSW BARRY
EUGENE 8 BOYS 8012 MONICA 50 56 EUGENE 11/28/2011 7:00:00 PM ST. EUGENE
EUGENE 8 BOYS 8004 EUGENE 43 20 NORTHRIDGE MAROON 12/1/2011 8:15:00 PM NORTHRIDGE
EUGENE 8 BOYS 8011 EUGENE 59 26 THECLA 12/2/2011 8:00:00 PM ST. THECLA
EUGENE 8 BOYS 8006 EUGENE 57 44 SJB 12/4/2011 7:00:00 PM ST. EUGENE
EUGENE 8 BOYS 8093 MONICA 49 63 EUGENE 12/7/2011 8:00:00 PM ST. EUGENE
EUGENE 8 BOYS 8104 EUGENE 49 26 NORTHRIDGE GOLD 12/10/2011 10:00:00 AM ST. EUGENE
EUGENE 8 BOYS 8008 EUGENE 53 24 SMOW WHITE 12/11/2011 5:00:00 PM SMOW
EUGENE 8 BOYS 8113 SRB 30 47 EUGENE 12/17/2011 8:00:00 PM ST. EUGENE
EUGENE 8 BOYS 8009 EUGENE 35 26 SPC BLUE 12/20/2011 8:00:00 PM ST. EUGENE
MONICA 8 BOYS 8013 MONICA 42 10 MSW BLUE 10/16/2011 6:00:00 PM NORTHRIDGE
MONICA 8 BOYS 8114 MONICA 50 51 SPC GOLD 10/23/2011 3:00:00 PM ST. PAUL
MONICA 8 BOYS 8017 MONICA 58 29 OLD 10/27/2011 8:00:00 PM OLD
MONICA 8 BOYS 8018 MONICA 44 42 SJB 10/30/2011 8:00:00 PM SJB
MONICA 8 BOYS 8022 MONICA 67 40 SPC GOLD 11/2/2011 8:00:00 PM MONICA
MONICA 8 BOYS 8016 MONICA 53 22 NORTHRIDGE MAROON 11/3/2011 6:00:00 PM MONICA
MONICA 8 BOYS 8019 MONICA 75 35 SMOW BLUE 11/10/2011 8:00:00 PM MONICA
MONICA 8 BOYS 8014 MONICA 64 36 MSW WHITE 11/13/2011 3:30:00 PM MSW BARRY
MONICA 8 BOYS 8015 MONICA 46 33 NORTHRIDGE GOLD 11/17/2011 8:15:00 PM NORTHRIDGE
MONICA 8 BOYS 8103 SRB 19 57 MONICA 11/18/2011 7:30:00 PM ST. ROBERT
MONICA 8 BOYS 8012 MONICA 50 56 EUGENE 11/28/2011 7:00:00 PM ST. EUGENE
MONICA 8 BOYS 8023 MONICA 50 6 THECLA 11/30/2011 8:00:00 PM ST. THECLA
MONICA 8 BOYS 8021 MONICA 48 55 SPC BLUE 12/2/2011 8:30:00 PM ST. PAUL
MONICA 8 BOYS 8093 MONICA 49 63 EUGENE 12/7/2011 8:00:00 PM ST. EUGENE
MONICA 8 BOYS 8105 MONICA 25 31 SMOW BLUE 12/12/2011 8:00:00 PM SMOW
MONICA 8 BOYS 8020 MONICA 52 35 SMOW WHITE 12/15/2011 7:00:00 PM MONICA
MONICA 8 BOYS 8080 SRB 29 60 MONICA 12/16/2011 7:00:00 PM MONICA
MSW BLUE 8 BOYS 8109 SJB 61 33 MSW BLUE 10/13/2011 8:00:00 PM MSW BARRY
MSW BLUE 8 BOYS 8013 MONICA 42 10 MSW BLUE 10/16/2011 6:00:00 PM NORTHRIDGE
MSW BLUE 8 BOYS 8068 SPC BLUE 33 24 MSW BLUE 10/22/2011 2:00:00 PM MSW BARRY
MSW BLUE 8 BOYS 8035 NORTHRIDGE GOLD 49 26 MSW BLUE 10/27/2011 8:00:00 PM MSW BARRY
MSW BLUE 8 BOYS 8106 MSW BLUE 44 31 OLD 11/2/2011 8:00:00 PM MSW BARRY
MSW BLUE 8 BOYS 8024 MSW BLUE 60 30 OLD 11/7/2011 8:00:00 PM OLD
MSW BLUE 8 BOYS 8072 SPC GOLD 42 32 MSW BLUE 11/9/2011 8:00:00 PM MSW BARRY
MSW BLUE 8 BOYS 8044 NORTHRIDGE MAROON 32 29 MSW BLUE 11/11/2011 7:15:00 PM NORTHRIDGE
MSW BLUE 8 BOYS 8001 EUGENE 45 24 MSW BLUE 11/12/2011 8:00:00 PM ST. EUGENE
MSW BLUE 8 BOYS 8025 MSW BLUE 45 31 SMOW WHITE 11/16/2011 8:00:00 PM MSW BARRY
MSW BLUE 8 BOYS 8051 SJB 47 28 MSW BLUE 11/19/2011 12:00:00 PM SJB
MSW BLUE 8 BOYS 8056 SMOW BLUE 46 38 MSW BLUE 12/3/2011 2:00:00 PM MSW BARRY
MSW BLUE 8 BOYS 8026 MSW BLUE 36 27 THECLA 12/4/2011 4:00:00 PM ST. THECLA
MSW BLUE 8 BOYS 8081 SRB 21 43 MSW BLUE 12/10/2011 12:00:00 PM MSW BARRY
MSW BLUE 8 BOYS 8102 SPC BLUE 39 28 MSW BLUE 12/11/2011 12:00:00 PM ST. PAUL
MSW BLUE 8 BOYS 8027 MSW WHITE 39 54 MSW BLUE 12/15/2011 7:00:00 PM MSW BARRY
MSW BLUE 8 BOYS 8094 MSW BLUE 30 45 SMOW WHITE 12/18/2011 3:00:00 PM SMOW
MSW WHITE 8 BOYS 8036 NORTHRIDGE GOLD 48 29 MSW WHITE 10/16/2011 5:00:00 PM NORTHRIDGE
MSW WHITE 8 BOYS 8029 MSW WHITE 30 26 OLD 10/19/2011 8:00:00 PM MSW BARRY
MSW WHITE 8 BOYS 8033 MSW WHITE 36 46 SPC GOLD 10/22/2011 1:00:00 PM MSW BARRY
MSW WHITE 8 BOYS 8082 SRB 16 40 MSW WHITE 10/23/2011 3:30:00 PM ST. ROBERT
MSW WHITE 8 BOYS 8028 MSW WHITE 26 39 NORTHRIDGE MAROON 10/27/2011 7:00:00 PM MSW BARRY
MSW WHITE 8 BOYS 8032 MSW WHITE 37 42 SPC BLUE 11/9/2011 7:00:00 PM MSW BARRY
MSW WHITE 8 BOYS 8096 NORTHRIDGE GOLD 56 31 MSW WHITE 11/11/2011 8:15:00 PM NORTHRIDGE
MSW WHITE 8 BOYS 8014 MONICA 64 36 MSW WHITE 11/13/2011 3:30:00 PM MSW BARRY
MSW WHITE 8 BOYS 8057 SMOW BLUE 61 51 MSW WHITE 11/16/2011 7:00:00 PM MSW BARRY
MSW WHITE 8 BOYS 8095 MSW WHITE 33 57 SPC GOLD 11/20/2011 3:00:00 PM ST. PAUL
MSW WHITE 8 BOYS 8030 MSW WHITE 33 52 SJB 11/21/2011 8:00:00 PM MSW BARRY
MSW WHITE 8 BOYS 8002 EUGENE 54 35 MSW WHITE 11/23/2011 8:00:00 PM MSW BARRY
MSW WHITE 8 BOYS 8031 MSW WHITE 43 44 SMOW WHITE 12/3/2011 3:00:00 PM MSW BARRY
MSW WHITE 8 BOYS 8119 SRB 24 46 MSW WHITE 12/4/2011 3:30:00 PM ST. ROBERT
MSW WHITE 8 BOYS 8034 MSW WHITE 53 38 THECLA 12/10/2011 1:00:00 PM MSW BARRY
MSW WHITE 8 BOYS 8027 MSW WHITE 39 54 MSW BLUE 12/15/2011 7:00:00 PM MSW BARRY
MSW WHITE 8 BOYS 8110 SMOW BLUE 57 30 MSW WHITE 12/18/2011 4:00:00 PM SMOW
NORTHRIDGE GOLD 8 BOYS 8036 NORTHRIDGE GOLD 48 29 MSW WHITE 10/16/2011 5:00:00 PM NORTHRIDGE
NORTHRIDGE GOLD 8 BOYS 8037 NORTHRIDGE GOLD 0 0 NORTHRIDGE MAROON 10/17/2011 4:00:00 PM NORTHRIDGE
NORTHRIDGE GOLD 8 BOYS 8039 NORTHRIDGE GOLD 30 34 SJB 10/20/2011 7:15:00 PM NORTHRIDGE
NORTHRIDGE GOLD 8 BOYS 8035 NORTHRIDGE GOLD 49 26 MSW BLUE 10/27/2011 8:00:00 PM MSW BARRY
NORTHRIDGE GOLD 8 BOYS 8083 SRB 1 2 NORTHRIDGE GOLD 10/28/2011 8:30:00 PM ST. ROBERT
NORTHRIDGE GOLD 8 BOYS 8041 NORTHRIDGE GOLD 60 41 SPC BLUE 10/29/2011 12:00:00 PM ST. PAUL
NORTHRIDGE GOLD 8 BOYS 8100 SMOW BLUE 36 35 NORTHRIDGE GOLD 11/5/2011 9:00:00 AM SMOW
NORTHRIDGE GOLD 8 BOYS 8003 EUGENE 49 35 NORTHRIDGE GOLD 11/9/2011 8:15:00 PM NORTHRIDGE
NORTHRIDGE GOLD 8 BOYS 8096 NORTHRIDGE GOLD 56 31 MSW WHITE 11/11/2011 8:15:00 PM NORTHRIDGE
NORTHRIDGE GOLD 8 BOYS 8015 MONICA 46 33 NORTHRIDGE GOLD 11/17/2011 8:15:00 PM NORTHRIDGE
NORTHRIDGE GOLD 8 BOYS 8043 NORTHRIDGE GOLD 42 4 THECLA 11/18/2011 8:15:00 PM NORTHRIDGE
NORTHRIDGE GOLD 8 BOYS 8107 NORTHRIDGE GOLD 54 41 SPC GOLD 11/19/2011 3:00:00 PM NORTHRIDGE
NORTHRIDGE GOLD 8 BOYS 8042 NORTHRIDGE GOLD 26 31 SPC GOLD 11/30/2011 8:15:00 PM NORTHRIDGE
NORTHRIDGE GOLD 8 BOYS 8058 SMOW BLUE 30 27 NORTHRIDGE GOLD 12/7/2011 7:15:00 PM NORTHRIDGE
NORTHRIDGE GOLD 8 BOYS 8104 EUGENE 49 26 NORTHRIDGE GOLD 12/10/2011 10:00:00 AM ST. EUGENE
NORTHRIDGE GOLD 8 BOYS 8038 NORTHRIDGE GOLD 55 36 OLD 12/14/2011 8:00:00 PM OLD
NORTHRIDGE GOLD 8 BOYS 8040 NORTHRIDGE GOLD 49 22 SMOW WHITE 12/16/2011 8:15:00 PM NORTHRIDGE
NORTHRIDGE MAROON 8 BOYS 8084 SRB 13 35 NORTHRIDGE MAROON 10/16/2011 3:00:00 PM NORTHRIDGE
NORTHRIDGE MAROON 8 BOYS 8037 NORTHRIDGE GOLD 0 0 NORTHRIDGE MAROON 10/17/2011 4:00:00 PM NORTHRIDGE
NORTHRIDGE MAROON 8 BOYS 8115 NORTHRIDGE MAROON 45 12 OLD 10/20/2011 6:15:00 PM NORTHRIDGE
NORTHRIDGE MAROON 8 BOYS 8028 MSW WHITE 26 39 NORTHRIDGE MAROON 10/27/2011 7:00:00 PM MSW BARRY
NORTHRIDGE MAROON 8 BOYS 8116 NORTHRIDGE MAROON 24 15 THECLA 10/29/2011 3:00:00 PM ST. THECLA
NORTHRIDGE MAROON 8 BOYS 8016 MONICA 53 22 NORTHRIDGE MAROON 11/3/2011 6:00:00 PM MONICA
NORTHRIDGE MAROON 8 BOYS 8047 NORTHRIDGE MAROON 36 40 SMOW WHITE 11/5/2011 10:00:00 AM SMOW
NORTHRIDGE MAROON 8 BOYS 8046 NORTHRIDGE MAROON 26 30 SJB 11/9/2011 7:15:00 PM NORTHRIDGE
NORTHRIDGE MAROON 8 BOYS 8044 NORTHRIDGE MAROON 32 29 MSW BLUE 11/11/2011 7:15:00 PM NORTHRIDGE
NORTHRIDGE MAROON 8 BOYS 8073 SPC GOLD 51 28 NORTHRIDGE MAROON 11/12/2011 9:00:00 AM ST. PAUL
NORTHRIDGE MAROON 8 BOYS 8045 NORTHRIDGE MAROON 48 33 OLD 11/18/2011 7:15:00 PM NORTHRIDGE
NORTHRIDGE MAROON 8 BOYS 8048 NORTHRIDGE MAROON 15 34 SPC BLUE 11/19/2011 4:00:00 PM NORTHRIDGE
NORTHRIDGE MAROON 8 BOYS 8108 NORTHRIDGE MAROON 35 32 SPC BLUE 11/30/2011 7:15:00 PM NORTHRIDGE
NORTHRIDGE MAROON 8 BOYS 8004 EUGENE 43 20 NORTHRIDGE MAROON 12/1/2011 8:15:00 PM NORTHRIDGE
NORTHRIDGE MAROON 8 BOYS 8097 NORTHRIDGE MAROON 24 36 SJB 12/3/2011 8:00:00 PM SJB
NORTHRIDGE MAROON 8 BOYS 8049 NORTHRIDGE MAROON 40 23 THECLA 12/7/2011 8:15:00 PM NORTHRIDGE
NORTHRIDGE MAROON 8 BOYS 8059 SMOW BLUE 30 7 NORTHRIDGE MAROON 12/16/2011 7:15:00 PM NORTHRIDGE
OLD 8 BOYS 8005 EUGENE 62 14 OLD 10/16/2011 7:00:00 PM NORTHRIDGE
OLD 8 BOYS 8029 MSW WHITE 30 26 OLD 10/19/2011 8:00:00 PM MSW BARRY
OLD 8 BOYS 8115 NORTHRIDGE MAROON 45 12 OLD 10/20/2011 6:15:00 PM NORTHRIDGE
OLD 8 BOYS 8069 SPC BLUE 54 34 OLD 10/24/2011 8:30:00 PM ST. PAUL
OLD 8 BOYS 8017 MONICA 58 29 OLD 10/27/2011 8:00:00 PM OLD
OLD 8 BOYS 8106 MSW BLUE 44 31 OLD 11/2/2011 8:00:00 PM MSW BARRY
OLD 8 BOYS 8024 MSW BLUE 60 30 OLD 11/7/2011 8:00:00 PM OLD
OLD 8 BOYS 8050 OLD 36 39 THECLA 11/17/2011 8:00:00 PM OLD
OLD 8 BOYS 8045 NORTHRIDGE MAROON 48 33 OLD 11/18/2011 7:15:00 PM NORTHRIDGE
OLD 8 BOYS 8060 SMOW BLUE 55 24 OLD 11/20/2011 5:00:00 PM SMOW
OLD 8 BOYS 8074 SPC GOLD 51 29 OLD 11/21/2011 8:00:00 PM OLD
OLD 8 BOYS 8101 SMOW WHITE 48 38 OLD 11/29/2011 7:00:00 PM OLD
OLD 8 BOYS 8066 SMOW WHITE 43 34 OLD 12/5/2011 8:00:00 PM SMOW
OLD 8 BOYS 8098 OLD 40 28 THECLA 12/8/2011 8:00:00 PM ST. THECLA
OLD 8 BOYS 8052 SJB 51 28 OLD 12/11/2011 2:00:00 PM SJB
OLD 8 BOYS 8038 NORTHRIDGE GOLD 55 36 OLD 12/14/2011 8:00:00 PM OLD
OLD 8 BOYS 8085 SRB 0 0 OLD 12/18/2011 3:30:00 PM ST. ROBERT
SJB 8 BOYS 8109 SJB 61 33 MSW BLUE 10/13/2011 8:00:00 PM MSW BARRY
SJB 8 BOYS 8053 SJB 23 22 SMOW WHITE 10/15/2011 4:00:00 PM SJB
SJB 8 BOYS 8055 SJB 47 23 THECLA 10/16/2011 4:00:00 PM NORTHRIDGE
SJB 8 BOYS 8039 NORTHRIDGE GOLD 30 34 SJB 10/20/2011 7:15:00 PM NORTHRIDGE
SJB 8 BOYS 8054 SJB 38 45 SPC BLUE 10/21/2011 8:30:00 PM ST. PAUL
SJB 8 BOYS 8018 MONICA 44 42 SJB 10/30/2011 8:00:00 PM SJB
SJB 8 BOYS 8061 SMOW BLUE 39 32 SJB 11/7/2011 8:00:00 PM SMOW
SJB 8 BOYS 8046 NORTHRIDGE MAROON 26 30 SJB 11/9/2011 7:15:00 PM NORTHRIDGE
SJB 8 BOYS 8051 SJB 47 28 MSW BLUE 11/19/2011 12:00:00 PM SJB
SJB 8 BOYS 8086 SRB 28 46 SJB 11/20/2011 6:00:00 PM SJB
SJB 8 BOYS 8030 MSW WHITE 33 52 SJB 11/21/2011 8:00:00 PM MSW BARRY
SJB 8 BOYS 8099 SJB 50 23 SPC BLUE 11/27/2011 6:00:00 PM SJB
SJB 8 BOYS 8097 NORTHRIDGE MAROON 24 36 SJB 12/3/2011 8:00:00 PM SJB
SJB 8 BOYS 8006 EUGENE 57 44 SJB 12/4/2011 7:00:00 PM ST. EUGENE
SJB 8 BOYS 8075 SPC GOLD 63 62 SJB 12/9/2011 8:30:00 PM ST. PAUL
SJB 8 BOYS 8052 SJB 51 28 OLD 12/11/2011 2:00:00 PM SJB
SJB 8 BOYS 8117 SJB 49 23 THECLA 12/17/2011 8:00:00 PM SJB
SMOW BLUE 8 BOYS 8100 SMOW BLUE 36 35 NORTHRIDGE GOLD 11/5/2011 9:00:00 AM SMOW
SMOW BLUE 8 BOYS 8061 SMOW BLUE 39 32 SJB 11/7/2011 8:00:00 PM SMOW
SMOW BLUE 8 BOYS 8019 MONICA 75 35 SMOW BLUE 11/10/2011 8:00:00 PM MONICA
SMOW BLUE 8 BOYS 8057 SMOW BLUE 61 51 MSW WHITE 11/16/2011 7:00:00 PM MSW BARRY
SMOW BLUE 8 BOYS 8092 EUGENE 57 48 SMOW BLUE 11/19/2011 7:00:00 PM ST. EUGENE
SMOW BLUE 8 BOYS 8060 SMOW BLUE 55 24 OLD 11/20/2011 5:00:00 PM SMOW
SMOW BLUE 8 BOYS 8007 EUGENE 49 40 SMOW BLUE 11/21/2011 7:00:00 PM ST. EUGENE
SMOW BLUE 8 BOYS 8065 SMOW BLUE 47 15 THECLA 11/22/2011 8:00:00 PM SMOW
SMOW BLUE 8 BOYS 8062 SMOW BLUE 50 27 SMOW WHITE 11/27/2011 5:00:00 PM SMOW
SMOW BLUE 8 BOYS 8056 SMOW BLUE 46 38 MSW BLUE 12/3/2011 2:00:00 PM MSW BARRY
SMOW BLUE 8 BOYS 8058 SMOW BLUE 30 27 NORTHRIDGE GOLD 12/7/2011 7:15:00 PM NORTHRIDGE
SMOW BLUE 8 BOYS 8063 SMOW BLUE 50 46 SPC BLUE 12/10/2011 1:00:00 PM ST. PAUL
SMOW BLUE 8 BOYS 8087 SRB 24 33 SMOW BLUE 12/12/2011 5:00:00 PM SMOW
SMOW BLUE 8 BOYS 8105 MONICA 25 31 SMOW BLUE 12/12/2011 8:00:00 PM SMOW
SMOW BLUE 8 BOYS 8059 SMOW BLUE 30 7 NORTHRIDGE MAROON 12/16/2011 7:15:00 PM NORTHRIDGE
SMOW BLUE 8 BOYS 8064 SMOW BLUE 40 52 SPC GOLD 12/17/2011 1:00:00 PM SMOW
SMOW BLUE 8 BOYS 8110 SMOW BLUE 57 30 MSW WHITE 12/18/2011 4:00:00 PM SMOW
SMOW WHITE 8 BOYS 8053 SJB 23 22 SMOW WHITE 10/15/2011 4:00:00 PM SJB
SMOW WHITE 8 BOYS 8067 SMOW WHITE 40 24 THECLA 10/22/2011 11:00:00 AM ST. THECLA
SMOW WHITE 8 BOYS 8088 SRB 33 35 SMOW WHITE 11/4/2011 7:30:00 PM ST. ROBERT
SMOW WHITE 8 BOYS 8047 NORTHRIDGE MAROON 36 40 SMOW WHITE 11/5/2011 10:00:00 AM SMOW
SMOW WHITE 8 BOYS 8111 SMOW WHITE 31 22 THECLA 11/10/2011 8:00:00 PM SMOW
SMOW WHITE 8 BOYS 8112 SPC BLUE 43 49 SMOW WHITE 11/14/2011 8:00:00 PM SMOW
SMOW WHITE 8 BOYS 8025 MSW BLUE 45 31 SMOW WHITE 11/16/2011 8:00:00 PM MSW BARRY
SMOW WHITE 8 BOYS 8062 SMOW BLUE 50 27 SMOW WHITE 11/27/2011 5:00:00 PM SMOW
SMOW WHITE 8 BOYS 8101 SMOW WHITE 48 38 OLD 11/29/2011 7:00:00 PM OLD
SMOW WHITE 8 BOYS 8031 MSW WHITE 43 44 SMOW WHITE 12/3/2011 3:00:00 PM MSW BARRY
SMOW WHITE 8 BOYS 8066 SMOW WHITE 43 34 OLD 12/5/2011 8:00:00 PM SMOW
SMOW WHITE 8 BOYS 8076 SPC GOLD 52 42 SMOW WHITE 12/10/2011 2:00:00 PM ST. PAUL
SMOW WHITE 8 BOYS 8008 EUGENE 53 24 SMOW WHITE 12/11/2011 5:00:00 PM SMOW
SMOW WHITE 8 BOYS 8020 MONICA 52 35 SMOW WHITE 12/15/2011 7:00:00 PM MONICA
SMOW WHITE 8 BOYS 8040 NORTHRIDGE GOLD 49 22 SMOW WHITE 12/16/2011 8:15:00 PM NORTHRIDGE
SMOW WHITE 8 BOYS 8070 SPC BLUE 42 33 SMOW WHITE 12/17/2011 2:00:00 PM SMOW
SMOW WHITE 8 BOYS 8094 MSW BLUE 30 45 SMOW WHITE 12/18/2011 3:00:00 PM SMOW
SPC BLUE 8 BOYS 8077 SPC GOLD 24 47 SPC BLUE 10/16/2011 2:00:00 PM NORTHRIDGE
SPC BLUE 8 BOYS 8054 SJB 38 45 SPC BLUE 10/21/2011 8:30:00 PM ST. PAUL
SPC BLUE 8 BOYS 8068 SPC BLUE 33 24 MSW BLUE 10/22/2011 2:00:00 PM MSW BARRY
SPC BLUE 8 BOYS 8069 SPC BLUE 54 34 OLD 10/24/2011 8:30:00 PM ST. PAUL
SPC BLUE 8 BOYS 8041 NORTHRIDGE GOLD 60 41 SPC BLUE 10/29/2011 12:00:00 PM ST. PAUL
SPC BLUE 8 BOYS 8071 SPC BLUE 50 27 THECLA 11/2/2011 8:00:00 PM ST. THECLA
SPC BLUE 8 BOYS 8032 MSW WHITE 37 42 SPC BLUE 11/9/2011 7:00:00 PM MSW BARRY
SPC BLUE 8 BOYS 8112 SPC BLUE 43 49 SMOW WHITE 11/14/2011 8:00:00 PM SMOW
SPC BLUE 8 BOYS 8048 NORTHRIDGE MAROON 15 34 SPC BLUE 11/19/2011 4:00:00 PM NORTHRIDGE
SPC BLUE 8 BOYS 8099 SJB 50 23 SPC BLUE 11/27/2011 6:00:00 PM SJB
SPC BLUE 8 BOYS 8089 SRB 24 51 SPC BLUE 11/28/2011 6:30:00 PM ST. PAUL
SPC BLUE 8 BOYS 8108 NORTHRIDGE MAROON 35 32 SPC BLUE 11/30/2011 7:15:00 PM NORTHRIDGE
SPC BLUE 8 BOYS 8021 MONICA 48 55 SPC BLUE 12/2/2011 8:30:00 PM ST. PAUL
SPC BLUE 8 BOYS 8063 SMOW BLUE 50 46 SPC BLUE 12/10/2011 1:00:00 PM ST. PAUL
SPC BLUE 8 BOYS 8102 SPC BLUE 39 28 MSW BLUE 12/11/2011 12:00:00 PM ST. PAUL
SPC BLUE 8 BOYS 8070 SPC BLUE 42 33 SMOW WHITE 12/17/2011 2:00:00 PM SMOW
SPC BLUE 8 BOYS 8009 EUGENE 35 26 SPC BLUE 12/20/2011 8:00:00 PM ST. EUGENE
SPC GOLD 8 BOYS 8077 SPC GOLD 24 47 SPC BLUE 10/16/2011 2:00:00 PM NORTHRIDGE
SPC GOLD 8 BOYS 8033 MSW WHITE 36 46 SPC GOLD 10/22/2011 1:00:00 PM MSW BARRY
SPC GOLD 8 BOYS 8114 MONICA 50 51 SPC GOLD 10/23/2011 3:00:00 PM ST. PAUL
SPC GOLD 8 BOYS 8022 MONICA 67 40 SPC GOLD 11/2/2011 8:00:00 PM MONICA
SPC GOLD 8 BOYS 8090 SRB 18 39 SPC GOLD 11/5/2011 1:30:00 PM ST. ROBERT
SPC GOLD 8 BOYS 8118 SRB 31 59 SPC GOLD 11/6/2011 3:30:00 PM ST. ROBERT
SPC GOLD 8 BOYS 8072 SPC GOLD 42 32 MSW BLUE 11/9/2011 8:00:00 PM MSW BARRY
SPC GOLD 8 BOYS 8078 SPC GOLD 36 13 THECLA 11/11/2011 8:30:00 PM ST. PAUL
SPC GOLD 8 BOYS 8073 SPC GOLD 51 28 NORTHRIDGE MAROON 11/12/2011 9:00:00 AM ST. PAUL
SPC GOLD 8 BOYS 8010 EUGENE 76 71 SPC GOLD 11/13/2011 3:00:00 PM ST. PAUL
SPC GOLD 8 BOYS 8107 NORTHRIDGE GOLD 54 41 SPC GOLD 11/19/2011 3:00:00 PM NORTHRIDGE
SPC GOLD 8 BOYS 8095 MSW WHITE 33 57 SPC GOLD 11/20/2011 3:00:00 PM ST. PAUL
SPC GOLD 8 BOYS 8074 SPC GOLD 51 29 OLD 11/21/2011 8:00:00 PM OLD
SPC GOLD 8 BOYS 8042 NORTHRIDGE GOLD 26 31 SPC GOLD 11/30/2011 8:15:00 PM NORTHRIDGE
SPC GOLD 8 BOYS 8075 SPC GOLD 63 62 SJB 12/9/2011 8:30:00 PM ST. PAUL
SPC GOLD 8 BOYS 8076 SPC GOLD 52 42 SMOW WHITE 12/10/2011 2:00:00 PM ST. PAUL
SPC GOLD 8 BOYS 8064 SMOW BLUE 40 52 SPC GOLD 12/17/2011 1:00:00 PM SMOW
SRB 8 BOYS 8084 SRB 13 35 NORTHRIDGE MAROON 10/16/2011 3:00:00 PM NORTHRIDGE
SRB 8 BOYS 8082 SRB 16 40 MSW WHITE 10/23/2011 3:30:00 PM ST. ROBERT
SRB 8 BOYS 8083 SRB 1 2 NORTHRIDGE GOLD 10/28/2011 8:30:00 PM ST. ROBERT
SRB 8 BOYS 8079 SRB 15 66 EUGENE 10/30/2011 4:30:00 PM ST. ROBERT
SRB 8 BOYS 8088 SRB 33 35 SMOW WHITE 11/4/2011 7:30:00 PM ST. ROBERT
SRB 8 BOYS 8090 SRB 18 39 SPC GOLD 11/5/2011 1:30:00 PM ST. ROBERT
SRB 8 BOYS 8118 SRB 31 59 SPC GOLD 11/6/2011 3:30:00 PM ST. ROBERT
SRB 8 BOYS 8103 SRB 19 57 MONICA 11/18/2011 7:30:00 PM ST. ROBERT
SRB 8 BOYS 8086 SRB 28 46 SJB 11/20/2011 6:00:00 PM SJB
SRB 8 BOYS 8089 SRB 24 51 SPC BLUE 11/28/2011 6:30:00 PM ST. PAUL
SRB 8 BOYS 8119 SRB 24 46 MSW WHITE 12/4/2011 3:30:00 PM ST. ROBERT
SRB 8 BOYS 8081 SRB 21 43 MSW BLUE 12/10/2011 12:00:00 PM MSW BARRY
SRB 8 BOYS 8087 SRB 24 33 SMOW BLUE 12/12/2011 5:00:00 PM SMOW
SRB 8 BOYS 8091 SRB 33 30 THECLA 12/14/2011 8:00:00 PM ST. THECLA
SRB 8 BOYS 8080 SRB 29 60 MONICA 12/16/2011 7:00:00 PM MONICA
SRB 8 BOYS 8113 SRB 30 47 EUGENE 12/17/2011 8:00:00 PM ST. EUGENE
SRB 8 BOYS 8085 SRB 0 0 OLD 12/18/2011 3:30:00 PM ST. ROBERT
THECLA 8 BOYS 8055 SJB 47 23 THECLA 10/16/2011 4:00:00 PM NORTHRIDGE
THECLA 8 BOYS 8067 SMOW WHITE 40 24 THECLA 10/22/2011 11:00:00 AM ST. THECLA
THECLA 8 BOYS 8116 NORTHRIDGE MAROON 24 15 THECLA 10/29/2011 3:00:00 PM ST. THECLA
THECLA 8 BOYS 8071 SPC BLUE 50 27 THECLA 11/2/2011 8:00:00 PM ST. THECLA
THECLA 8 BOYS 8111 SMOW WHITE 31 22 THECLA 11/10/2011 8:00:00 PM SMOW
THECLA 8 BOYS 8078 SPC GOLD 36 13 THECLA 11/11/2011 8:30:00 PM ST. PAUL
THECLA 8 BOYS 8050 OLD 36 39 THECLA 11/17/2011 8:00:00 PM OLD
THECLA 8 BOYS 8043 NORTHRIDGE GOLD 42 4 THECLA 11/18/2011 8:15:00 PM NORTHRIDGE
