Up

Home
Schedule by Team
Master Schedule
JV Standings
JV Results
Varsity Standings
Varsity Results
Directions
JV Playoff Brackets
Varsity Playoff Brackets
Baseball Rules

Varsity Baseball Results
TEAM_NAME grade1 BG1 GAME_NUMBER team1 Team1_score Team2_Score team2 DATE time location
MSW 8 BOYS 8015 NORTHRIDGE 22 10 MSW 4/13/2011 4:15:00 PM PIONEER PARK #5
MSW 8 BOYS 8002 MSW
 

 
EUGENE 4/16/2011 5:15:00 AM NORTHWEST #7
MSW 8 BOYS 8021 THECLA
 

 
MSW 4/19/2011 4:00:00 PM ORIOLE PARK
MSW 8 BOYS 8004 MSW 2 7 SJB 4/29/2011 7:30:00 PM HINKLEY #1
MSW 8 BOYS 8001 MSW 3 7 SPC 5/1/2011 7:30:00 PM HINKLEY #1
MSW 8 BOYS 8003 MSW 4 17 MONICA 5/8/2011 5:30:00 PM NORTHWEST #7
MSW 8 BOYS 8030 SAINTS 4 19 MSW 5/11/2011 3:30:00 PM DUNHAM PARK
MSW 8 BOYS 8011 MSW
 

 
SMOW 5/17/2011 7:30:00 PM HINKLEY #1
NORTHRIDGE 8 BOYS 8020 NORTHRIDGE 7 5 SAINTS 4/11/2011 4:15:00 PM PIONEER PARK #5
NORTHRIDGE 8 BOYS 8015 NORTHRIDGE 22 10 MSW 4/13/2011 4:15:00 PM PIONEER PARK #5
NORTHRIDGE 8 BOYS 8016 NORTHRIDGE 1 0 THECLA 4/15/2011 4:15:00 PM PIONEER PARK #5
NORTHRIDGE 8 BOYS 8017 NORTHRIDGE 1 13 EUGENE 4/18/2011 4:15:00 PM PIONEER PARK #5
NORTHRIDGE 8 BOYS 8018 NORTHRIDGE 3 13 SPC 5/2/2011 4:15:00 PM PIONEER PARK #5
NORTHRIDGE 8 BOYS 8019 NORTHRIDGE 6 16 MONICA 5/4/2011 4:15:00 PM PIONEER PARK #5
NORTHRIDGE 8 BOYS 8009 NORTHRIDGE 1 0 SJB 5/9/2011 4:15:00 AM PIONEER PARK #5
NORTHRIDGE 8 BOYS 8012 NORTHRIDGE
 

 
SMOW 5/11/2011 4:15:00 PM PIONEER PARK #5
SAINTS 8 BOYS 8020 NORTHRIDGE 7 5 SAINTS 4/11/2011 4:15:00 PM PIONEER PARK #5
SAINTS 8 BOYS 8027 SAINTS 2 7 MONICA 4/12/2011 3:30:00 PM DUNHAM PARK
SAINTS 8 BOYS 8028 SAINTS 0 1 SMOW 4/18/2011 4:00:00 PM DUNHAM PARK
SAINTS 8 BOYS 8005 SJB 8 7 SAINTS 4/19/2011 4:00:00 PM PIONEER PARK #5
SAINTS 8 BOYS 8013 SAINTS 13 1 EUGENE 5/3/2011 3:30:00 PM DUNHAM PARK
SAINTS 8 BOYS 8029 SAINTS 10 9 THECLA 5/6/2011 3:30:00 PM DUNHAM PARK
SAINTS 8 BOYS 8014 SAINTS 0 19 SPC 5/10/2011 4:00:00 PM DUNHAM PARK
SAINTS 8 BOYS 8030 SAINTS 4 19 MSW 5/11/2011 3:30:00 PM DUNHAM PARK
EUGENE 8 BOYS 8025 EUGENE 9 1 THECLA 4/11/2011 3:30:00 PM ORIOLE PARK
EUGENE 8 BOYS 8024 EUGENE 3 7 SPC 4/15/2011 3:45:00 PM ORIOLE PARK
EUGENE 8 BOYS 8002 MSW
 

 
EUGENE 4/16/2011 5:15:00 AM NORTHWEST #7
EUGENE 8 BOYS 8017 NORTHRIDGE 1 13 EUGENE 4/18/2011 4:15:00 PM PIONEER PARK #5
EUGENE 8 BOYS 8023 EUGENE 3 12 MONICA 4/20/2011 3:30:00 PM ORIOLE PARK
EUGENE 8 BOYS 8007 SJB 5 7 EUGENE 5/1/2011 6:30:00 PM PIONEER PARK #5
EUGENE 8 BOYS 8013 SAINTS 13 1 EUGENE 5/3/2011 3:30:00 PM DUNHAM PARK
EUGENE 8 BOYS 8034 SMOW 18 8 EUGENE 5/12/2011 3:30:00 PM WILDWOOD PARK
SJB 8 BOYS 8006 SJB 1 0 THECLA 4/16/2011 8:00:00 PM PIONEER PARK #5
SJB 8 BOYS 8005 SJB 8 7 SAINTS 4/19/2011 4:00:00 PM PIONEER PARK #5
SJB 8 BOYS 8004 MSW 2 7 SJB 4/29/2011 7:30:00 PM HINKLEY #1
SJB 8 BOYS 8007 SJB 5 7 EUGENE 5/1/2011 6:30:00 PM PIONEER PARK #5
SJB 8 BOYS 8008 SJB 4 14 SMOW 5/6/2011 4:00:00 PM PIONEER PARK #5
SJB 8 BOYS 8009 NORTHRIDGE 1 0 SJB 5/9/2011 4:15:00 AM PIONEER PARK #5
SJB 8 BOYS 8010 SJB 3 11 MONICA 5/12/2011 7:00:00 PM PIONEER PARK #5
SJB 8 BOYS 8036 SPC
 

 
SJB 5/16/2011 7:30:00 PM HINKLEY
SMOW 8 BOYS 8028 SAINTS 0 1 SMOW 4/18/2011 4:00:00 PM DUNHAM PARK
SMOW 8 BOYS 8031 SMOW
 

 
SPC 4/21/2011 3:30:00 PM WILDWOOD PARK
SMOW 8 BOYS 8032 SMOW 14 8 THECLA 5/3/2011 3:30:00 PM WILDWOOD PARK
SMOW 8 BOYS 8033 SMOW 1 4 MONICA 5/5/2011 3:30:00 PM WILDWOOD PARK
SMOW 8 BOYS 8008 SJB 4 14 SMOW 5/6/2011 4:00:00 PM PIONEER PARK #5
SMOW 8 BOYS 8012 NORTHRIDGE
 

 
SMOW 5/11/2011 4:15:00 PM PIONEER PARK #5
SMOW 8 BOYS 8034 SMOW 18 8 EUGENE 5/12/2011 3:30:00 PM WILDWOOD PARK
SMOW 8 BOYS 8011 MSW
 

 
SMOW 5/17/2011 7:30:00 PM HINKLEY #1
MONICA 8 BOYS 8027 SAINTS 2 7 MONICA 4/12/2011 3:30:00 PM DUNHAM PARK
MONICA 8 BOYS 8035 SPC
 

 
MONICA 4/16/2011 5:30:00 PM LINCOLN
MONICA 8 BOYS 8023 EUGENE 3 12 MONICA 4/20/2011 3:30:00 PM ORIOLE PARK
MONICA 8 BOYS 8019 NORTHRIDGE 6 16 MONICA 5/4/2011 4:15:00 PM PIONEER PARK #5
MONICA 8 BOYS 8033 SMOW 1 4 MONICA 5/5/2011 3:30:00 PM WILDWOOD PARK
MONICA 8 BOYS 8003 MSW 4 17 MONICA 5/8/2011 5:30:00 PM NORTHWEST #7
MONICA 8 BOYS 8026 MONICA 13 0 THECLA 5/10/2011 3:30:00 PM ORIOLE PARK
MONICA 8 BOYS 8010 SJB 3 11 MONICA 5/12/2011 7:00:00 PM PIONEER PARK #5
SPC 8 BOYS 8024 EUGENE 3 7 SPC 4/15/2011 3:45:00 PM ORIOLE PARK
SPC 8 BOYS 8035 SPC
 

 
MONICA 4/16/2011 5:30:00 PM LINCOLN
SPC 8 BOYS 8031 SMOW
 

 
SPC 4/21/2011 3:30:00 PM WILDWOOD PARK
SPC 8 BOYS 8001 MSW 3 7 SPC 5/1/2011 7:30:00 PM HINKLEY #1
SPC 8 BOYS 8018 NORTHRIDGE 3 13 SPC 5/2/2011 4:15:00 PM PIONEER PARK #5
SPC 8 BOYS 8014 SAINTS 0 19 SPC 5/10/2011 4:00:00 PM DUNHAM PARK
SPC 8 BOYS 8022 THECLA 3 15 SPC 5/13/2011 3:30:00 PM ORIOLE PARK
SPC 8 BOYS 8036 SPC
 

 
SJB 5/16/2011 7:30:00 PM HINKLEY
THECLA 8 BOYS 8025 EUGENE 9 1 THECLA 4/11/2011 3:30:00 PM ORIOLE PARK
THECLA 8 BOYS 8016 NORTHRIDGE 1 0 THECLA 4/15/2011 4:15:00 PM PIONEER PARK #5
THECLA 8 BOYS 8006 SJB 1 0 THECLA 4/16/2011 8:00:00 PM PIONEER PARK #5
THECLA 8 BOYS 8021 THECLA
 

 
MSW 4/19/2011 4:00:00 PM ORIOLE PARK
THECLA 8 BOYS 8032 SMOW 14 8 THECLA 5/3/2011 3:30:00 PM WILDWOOD PARK
THECLA 8 BOYS 8029 SAINTS 10 9 THECLA 5/6/2011 3:30:00 PM DUNHAM PARK
THECLA 8 BOYS 8026 MONICA 13 0 THECLA 5/10/2011 3:30:00 PM ORIOLE PARK
THECLA 8 BOYS 8022 THECLA 3 15 SPC 5/13/2011 3:30:00 PM ORIOLE PARK

Conference Info / Basketball / Baseball / Cross Country / Soccer / Softball / Track & Field / Volleyball

Send mail to the webmast@citysuburbanleague.org with questions or comments about this web site.
Last modified: 09/19/10